Introducing our Sweet Treat Trio Bundle! Enjoy a delightful meal replacement with our trio of flavours: Lemon Cheesecake, Caramel Biscuit, and Cinnamon Swirl. Each shake is to be mixed with water, providing a complete meal that’s both satisfying and convenient.
With 7 of each delicious flavour, you can indulge in a tasty and nutritious shake every day. Treat yourself to the Sweet Treat Trio and support your weight-loss journey with delicious, guilt-free options!
- 1 sachet = 1 meal
- 20+ vitamins & minerals
- High protein
- High fibre
- No artificial sweeteners
- Suitable for vegetarians
- Mix with water
Nutritional information based on mixing with 250ml cold water.
Important: Do not use if of poor health, breast feeding, pregnant or under 16. Consult a GP before starting any diet plan.
This product contains:
- 7x Caramel Biscuit Shake
- 7x Cinnamon Swirl Shake
- 7x Lemon Cheesecake Shake
Caramel Biscuit Shake
| Per 100g | Per Serving (55g) | |
|---|---|---|
| kJ | 1543 | 848 |
| kcal | 366 | 201 |
| Fat (g) | 4.5 | 2.5 |
| Of which saturates (g) | 1.0 | 0.6 |
| Of which linoleic acid (g) | 1.8 | 1.0 |
| Carbohydrate (g) | 44 | 24 |
| Of which sugars (g) | 14 | 7.9 |
| Fibre (g) | 11 | 5.9 |
| Protein (g) | 32 | 18 |
| Salt (g) | 1.1 | 0.6 |
| Per 100g | RDA % (Per 100g) | Per Serving (55g) | RDA % (Per Serving) | |
|---|---|---|---|---|
| Sodium (mg) | 448 | 246 | - | |
| Potassium (mg) | 936 | 515 | 26% | |
| Calcium (mg) | 654 | 360 | 45% | |
| Phosphorus (mg) | 385 | 212 | 30% | |
| Magnesium (mg) | 228 | 125 | 33% | |
| Iron (mg) | 8.7 | 4.8 | 34% | |
| Zinc (mg) | 6.2 | 3.4 | 34% | |
| Copper (mg) | 0.6 | 0.3 | 34% | |
| Manganese (mg) | 1.2 | 0.7 | 34% | |
| Iodine (μg) | 93.6 | 51.5 | 34% | |
| Selenium (μg) | 34 | 19 | 34% | |
| Vitamin A (μg RE) | 493 | 271 | 34% | |
| Vitamin C (mg) | 49 | 27 | 34% | |
| Vitamin E (mg TE) | 8.4 | 4.6 | 38% | |
| Thiamin (mg) | 0.7 | 0.4 | 34% | |
| Riboflavin (mg) | 1.0 | 0.5 | 39% | |
| Niacin (mg NE) | 9.9 | 5.4 | 34% | |
| Pantothenic acid (mg) | 3.7 | 2.0 | 34% | |
| Vitamin B6 (mg) | 0.9 | 0.5 | 34% | |
| Biotin (μg) | 31 | 17 | 34% | |
| Vitamin B9/Folic Acid (µg) | 123 | 67.8 | 34% | |
| Vitamin B12 (μg) | 1.5 | 0.8 | 34% | |
| Vitamin D (μg) | 3.1 | 1.7 | 34% | |
| Vitamin K (μg) | 46 | 25 | 34% |
Cinnamon Swirl Shake
| Per 100g | Per Serving (55g) | |
|---|---|---|
| kJ | 1540 | 847 |
| kcal | 365 | 201 |
| Fat (g) | 4.4 | 2.4 |
| Of which saturates (g) | 1.0 | 0.5 |
| Of which linoleic acid (g) | 1.8 | 1.0 |
| Carbohydrate (g) | 44 | 24 |
| Of which sugars (g) | 14 | 7.8 |
| Fibre (g) | 11 | 6.1 |
| Protein (g) | 32 | 18 |
| Salt (g) | 0.93 | 0.51 |
| Per 100g | RDA % (Per 100g) | Per Serving (55g) | RDA % (Per Serving) | |
|---|---|---|---|---|
| Sodium (mg) | 371 | 204 | - | |
| Potassium (mg) | 934 | 514 | 26% | |
| Calcium (mg) | 653 | 359 | 45% | |
| Phosphorus (mg) | 385 | 212 | 30% | |
| Magnesium (mg) | 228 | 125 | 33% | |
| Iron (mg) | 8.7 | 4.8 | 34% | |
| Zinc (mg) | 6.2 | 3.4 | 34% | |
| Copper (mg) | 0.6 | 0.3 | 34% | |
| Manganese (mg) | 1.2 | 0.7 | 34% | |
| Iodine (μg) | 93.6 | 51.5 | 34% | |
| Selenium (μg) | 34 | 19 | 34% | |
| Vitamin A (μg RE) | 493 | 271 | 34% | |
| Vitamin C (mg) | 49 | 27 | 34% | |
| Vitamin E (mg TE) | 8.4 | 4.6 | 38% | |
| Thiamin (mg) | 0.7 | 0.4 | 34% | |
| Riboflavin (mg) | 1.0 | 0.5 | 39% | |
| Niacin (mg NE) | 9.9 | 5.4 | 34% | |
| Pantothenic acid (mg) | 3.7 | 2.0 | 34% | |
| Vitamin B6 (mg) | 0.9 | 0.5 | 34% | |
| Biotin (μg) | 31 | 17 | 34% | |
| Vitamin B9/Folic Acid (µg) | 123 | 67.8 | 34% | |
| Vitamin B12 (μg) | 1.5 | 0.8 | 34% | |
| Vitamin D (μg) | 3.1 | 1.7 | 34% | |
| Vitamin K (μg) | 46 | 25 | 34% |
Lemon Cheesecake Shake
| Per 100g | Per Serving (55g) | |
|---|---|---|
| kJ | 1546 | 850 |
| kcal | 366 | 201 |
| Fat (g) | 4.5 | 2.5 |
| Of which saturates (g) | 1.1 | 0.6 |
| Of which linoleic acid (g) | 1.8 | 1.0 |
| Carbohydrate (g) | 42 | 23 |
| Of which sugars (g) | 15 | 8.5 |
| Fibre (g) | 10 | 5.7 |
| Protein (g) | 34 | 19 |
| Salt (g) | 0.82 | 0.45 |
| Per 100g | RDA % (Per 100g) | Per Serving (55g) | RDA % (Per Serving) | |
|---|---|---|---|---|
| Sodium (mg) | 327 | 180 | ||
| Potassium (mg) | 934 | 513 | 26% | |
| Calcium (mg) | 720 | 396 | 50% | |
| Phosphorus (mg) | 385 | 212 | 30% | |
| Magnesium (mg) | 228 | 125 | 33% | |
| Iron (mg) | 8.7 | 4.8 | 34% | |
| Zinc (mg) | 6.2 | 3.4 | 34% | |
| Copper (mg) | 0.6 | 0.3 | 34% | |
| Manganese (mg) | 1.2 | 0.7 | 34% | |
| Iodine (μg) | 93.6 | 51.5 | 34% | |
| Selenium (μg) | 34 | 19 | 34% | |
| Vitamin A (μg RE) | 493 | 271 | 34% | |
| Vitamin C (mg) | 49 | 27 | 34% | |
| Vitamin E (mg TE) | 8.4 | 4.6 | 38% | |
| Thiamin (mg) | 0.7 | 0.4 | 34% | |
| Riboflavin (mg) | 1.0 | 0.5 | 39% | |
| Niacin (mg NE) | 9.9 | 5.4 | 34% | |
| Pantothenic acid (mg) | 3.7 | 2.0 | 34% | |
| Vitamin B6 (mg) | 0.9 | 0.5 | 34% | |
| Biotin (μg) | 31 | 17 | 34% | |
| Vitamin B9/Folic Acid (µg) | 123 | 67.8 | 34% | |
| Vitamin B12 (μg) | 1.5 | 0.8 | 34% | |
| Vitamin D (μg) | 3.1 | 1.7 | 34% | |
| Vitamin K (μg) | 46 | 25 | 34% |
Caramel Biscuit Shake
Maltodextrin, milk proteins (emulsifier : lecithin), powdered skimmed milk, chicory inulin, soy oil, minerals (potassium carbonate, magnesium carbonate, ferrous fumarate*, zinc oxide*, potassium iodide*, sodium selenite*, manganese sulphate*, cupric sulphate*), colours : plain caramel and beta-caroten, flavourings (contains : milk), spices (cinnamon, ginger), salt, thickeners : xanthan and guar gums, vitamins (C, E, B9, B3, A, B5, B8, B12, D3, B6, K, B1, B2)*, sweetener : steviol glycosides from Stevia, emulsifier : soy lecithins, antioxidants : fatty acid esters of ascorbic acid and alpha-tocopherol.
Manufactured on equipment that processes: Seafood / Fish, Celery, Egg, Gluten, Nuts
Cinnamon Swirl Shake
Maltodextrin, milk proteins (emulsifier : lecithin), powdered skimmed milk, chicory inulin, soy oil, minerals (potassium carbonate, magnesium carbonate, ferrous fumarate*, zinc oxide*, potassium iodide*, sodium selenite*, manganese sulphate*, cupric sulphate*), cinnamon, flavourings, colour : plain caramel, salt, thickeners : xanthan and guar gums, vitamins (C, E, B9, B3, A, B5, B8, B12, D3, B6, K, B1, B2)*, sweetener : steviol glycosides from Stevia, emulsifier : soy lecithins, antioxidants : fatty acid esters of ascorbic acid and alpha-tocopherol.
Manufactured on equipment that processes: Seafood / Fish, Celery, Egg, Gluten, Nuts
Lemon Cheesecake Shake
Milk proteins (emulsifier : lecithin), maltodextrin, powdered skimmed milk, chicory inulin, fermented milk preparation (skimmed milk, lactic starters), soy oil, flavourings, minerals (potassium carbonate, magnesium carbonate, ferrous fumarate*, zinc oxide*, potassium iodide*, sodium selenite*, manganese sulphate*, cupric sulphate*), thickeners : xanthan and guar gums, salt, vitamins (C, E, B9, B3, A, B5, B8, B12, D3, B6, K, B1, B2)*, sweetener : steviol glycosides from Stevia, colour : beta-caroten, emulsifier : soy lecithins, antioxidants : fatty acid esters of ascorbic acid and alpha-tocopherol.
Manufactured on equipment that processes: Seafood / Fish, Celery, Egg, Gluten, Nuts
Allergens: See above in Bold
Original price was: £40.95.£34.81Current price is: £34.81.
Product Information
Reversing Type 2 Diabetes
NHS studies have shown that an 800 kcal meal replacement programme, plus changes in lifestyle behaviour have helped with weight-loss and reversing type 2 diabetes.†
Reference
†Taheri, S., Zaghloul, H., Chagoury, O., et al. (2020). Effect of intensive lifestyle intervention on bodyweight and glycaemia in early type 2 diabetes (DIADEM-I): an open-label, parallel-group, randomised controlled trial. Lancet Diabetes and Endocrinology, 8, 477–489.
Customer Reviews
F.
26 April 2025
I love every single one of these shakes!
S.
25 February 2025
Lemon cheesecake flavour is my favourite, really lemony tang. Good bundle at great price.
21x Sweet Treat Trio Bundle
Original price was: £40.95.£34.81Current price is: £34.81.



















