Apple Cinnamon Porridge Oats
Start your day off right with our Apple Cinnamon Flavoured Porridge. Our hearty porridge will set you up for the day as it’s packed full of good stuff like protein and fibre that can keep you fuller for longer and fight those annoying cravings, as well as loads of other essential vitamins and minerals.
- 1 sachet = 1 meal
- 20+ vitamins & minerals
- 17.6g of protein
- Palm oil free
- Suitable for vegetarians
- No need to refrigerate
£1.85
In stockPer 100g | 1 sachet 40.5g | 1 sachet + 150 ml skim milk | |
---|---|---|---|
kcal | 364 | 148 | 200 |
kJ | 1530 | 620 | 844 |
Fat (g) | 11.1 | 4.5 | 4.6 |
Of which saturates (g) | 1.7 | 0.7 | 0.8 |
Of which mono-unsaturates (g) | 1.9 | 0.8 | 0.8 |
Of which polyunsaturates (g) | 4.7 | 1.9 | 1.9 |
Of which omega 3 (g) | 0.25 | 0.10 | 0.10 |
Of which linoleic acid (g) | 3.11 | 1.26 | 1.26 |
Of which linoleic acid (g) | 31.3 | 12.7 | 20.4 |
Of which sugars (g) | 12.7 | 5.1 | 12.8 |
Of which starch (g) | 18.6 | 7.6 | 7.6 |
Fibre (g) | 8.7 | 3.5 | 3.5 |
Protein (g) | 30.4 | 12.3 | 17.6 |
Salt (g) | 1.5 | 0.61 | 0.8 |
Per 100g | RDA % (Per 100g) | 1 sachet 40.5g | RDA % (Per Serving) | 1 sachet + 150 ml skim milk | % RDA 1 sachet + 150 ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 715 | 89 | 290 | 36 | 294 | 37 |
Vitamin D (μg) | 5.4 | 108 | 2.18 | 44 | 2.18 | 44 |
Vitamin E (mg TE) | 13.56 | 113 | 5.49 | 46 | 5.51 | 46 |
Vitamin K (μg) | 69.1 | 92 | 28.0 | 37 | 28.0 | 37 |
Vitamin C (mg) | 74.0 | 92 | 30.0 | 37 | 30 | 37 |
Thiamin (mg) | 1.06 | 97 | 0.43 | 39 | 0.50 | 4`5 |
Riboflavin (mg) | 1.0 | 71 | 0.40 | 29 | 0.69 | 49 |
Niacin (mg NE) | 14.94 | 93 | `6.05 | 38 | 6.20 | 39 |
Vitamin B6 (mg) | 1.26 | 90 | 0.51 | 36 | 0.57 | 41 |
Folate (μg) | 296.3 | 148 | 120.0 | 60 | 127.8 | 64 |
Vitamin B12 (μg) | 1.56 | 62 | 0.63 | 25 | 1.41 | 56 |
Biotin (μg) | 41.5 | 83 | 16.8 | 34 | 19.9 | 40 |
Pantothenic acid (mg) | 5.47 | 91 | 2.21 | 37 | 2.77 | 46 |
Calcium (mg) | 494 | 62 | 200 | 25 | 390 | 49 |
Phosphorus (mg) | 455 | 65 | 184 | 26 | 341 | 49 |
Potassium (mg) | 1309 | 65 | 530 | 27 | 775 | 39 |
Iron (mg) | 18.87 | 135 | 7.64 | 55 | 7.68 | 55 |
Zinc (mg) | 8.40 | 84 | 3.40 | 34 | 4.05 | 41 |
Copper (mg) | 0.91 | 91 | 0.37 | 37 | 0.39 | 39 |
Iodine (μg) | 151.8 | 101 | 61.5 | 41 | 97.2 | 65 |
Selenium (μg) | 47.8 | 87 | 19.3 | 35 | 2.2 | 44 |
Magnesium (mg) | 242 | 65 | 98.2 | 26 | 115.2 | 31 |
Manganese (mg) | 1.66 | 83 | 0.67 | 34 | 0.68 | 34 |
Oats and oat bran (gluten) (36%); pea protein; whey protein (milk) (sunflower lecithin); skim milk powder; dehydrated diced apples (8.6%); vegetable oil preparation (soybean oil, glucose syrup, milk protein, pentasodium triphosphate, silicon dioxide, natural flavour); acidity regulator: sodium gluconate, potassium chloride, potassium gluconate, magnesium oxide; corn bran; flavours (milk); vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), alpha-tocopherol acetate (vit. E), ergocalciferol (vit. D3), cyanocobalamin (vit. B12)); stabilizer: tricalcium phosphate.
Allergens: See above in Bold
1. Empty packet into a bowl.
2. Slowly add 150ml of skimmed milk and stir for a few seconds until it dissolves.
3. Microwave on high (800w) for 1 minute, stir, and then microwave for another 1 to 1 min 30
(Guidelines may vary depending on microwave).
4. Remove from heat and let stand for 2 to 3 minutes.