56x Shakes & Snacks Bundle
Treat yourself to our Shakes & Snacks Bundle, which includes Cherry Bakewell, Lemon Cheesecake, Caramel Biscuit, Tropical, Cinnamon Swirl, and Choc Hazelnut. Each shake is easily blended with water for a nutritious and satisfying meal. Plus, enjoy a selection of high-protein crisps and our moreish Chocteaser snack balls for an extra boost.
Shakes included:
- 9x Lemon Cheesecake Shakes
- 9x Tropical Shakes
- 9x Cherry Bakewell Shakes
- 9x Chocolate Hazelnut Shakes
- 10x Caramel Biscuit Shakes
- 10x Cinnamon Swirl Shakes
Snacks included:
- 2x Salt & Vinegar Crisps
- 2x BBQ Crisps
- 2x Cheddar Cheese Nachos
- 2x Cheese & Onion Crisps
- 2x Thai Sweet Chilli Crisps
- 4x Chocteaser Snack Balls
Shakes nutritional information based on mixing with 200-230ml cold water.
£136.20 Original price was: £136.20.£102.15Current price is: £102.15.
Product Information








Reversing Type 2 Diabetes
NHS studies have shown that an 800 kcal meal replacement programme, plus changes in lifestyle behaviour have helped with weight-loss and reversing type 2 diabetes.†
Reference
†Taheri, S., Zaghloul, H., Chagoury, O., et al. (2020). Effect of intensive lifestyle intervention on bodyweight and glycaemia in early type 2 diabetes (DIADEM-I): an open-label, parallel-group, randomised controlled trial. Lancet Diabetes and Endocrinology, 8, 477–489.
Nutritional Information
Lemon Cheesecake Shake
Per 100g | Per Serving (55g) | |
---|---|---|
kJ | 1546 | 850 |
kcal | 366 | 201 |
Fat (g) | 4.5 | 2.5 |
Of which saturates (g) | 1.1 | 0.6 |
Of which linoleic acid (g) | 1.8 | 1.0 |
Carbohydrate (g) | 42 | 23 |
Of which sugars (g) | 15 | 8.5 |
Fibre (g) | 10 | 5.7 |
Protein (g) | 34 | 19 |
Salt (g) | 0.82 | 0.45 |
Per 100g | RDA % (Per 100g) | Per Serving (55g) | RDA % (Per Serving) | |
---|---|---|---|---|
Sodium (mg) | 327 | 180 | ||
Potassium (mg) | 934 | 513 | 26% | |
Calcium (mg) | 720 | 396 | 50% | |
Phosphorus (mg) | 385 | 212 | 30% | |
Magnesium (mg) | 228 | 125 | 33% | |
Iron (mg) | 8.7 | 4.8 | 34% | |
Zinc (mg) | 6.2 | 3.4 | 34% | |
Copper (mg) | 0.6 | 0.3 | 34% | |
Manganese (mg) | 1.2 | 0.7 | 34% | |
Iodine (μg) | 93.6 | 51.5 | 34% | |
Selenium (μg) | 34 | 19 | 34% | |
Vitamin A (μg RE) | 493 | 271 | 34% | |
Vitamin C (mg) | 49 | 27 | 34% | |
Vitamin E (mg TE) | 8.4 | 4.6 | 38% | |
Thiamin (mg) | 0.7 | 0.4 | 34% | |
Riboflavin (mg) | 1.0 | 0.5 | 39% | |
Niacin (mg NE) | 9.9 | 5.4 | 34% | |
Pantothenic acid (mg) | 3.7 | 2.0 | 34% | |
Vitamin B6 (mg) | 0.9 | 0.5 | 34% | |
Biotin (μg) | 31 | 17 | 34% | |
Vitamin B9/Folic Acid (µg) | 123 | 67.8 | 34% | |
Vitamin B12 (μg) | 1.5 | 0.8 | 34% | |
Vitamin D (μg) | 3.1 | 1.7 | 34% | |
Vitamin K (μg) | 46 | 25 | 34% |
Tropical Shake
Per 100g | Per Serving (54g) | |
---|---|---|
kcal | 377 | 204 |
kJ | 1594 | 861 |
Fat (g) | 5.8 | 3.1 |
Of which saturates (g) | 1.1 | 0.6 |
Of which mono-unsaturates (g) | 1.3 | 0.7 |
Of which polyunsaturates (g) | 3.0 | 1.6 |
Of which omega 3 (g) | 0.22 | 0.12 |
Of which linoleic acid (g) | 2.10 | 1.13 |
Carbohydrate (g) | 55.0 | 29.7 |
Of which sugars (g) | 4.0 | 2.2 |
Of which starch (g) | 52.0 | 27.5 |
Fibre (g) | 4.6 | 2.5 |
Protein (g) | 24.0 | 13.0 |
Salt (g) | 1.00 | 0.54 |
Per 100g | RDA % (Per 100g) | Per Serving (54g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 900 | 113 | 486 | 61 |
Vitamin D (μg) | 3.60 | 72 | 1.94 | 39 |
Vitamin E (mg TE) | 36.0 | 300 | 19.4 | 162 |
Vitamin K (μg) | 78.1 | 104 | 42.2 | 56 |
Vitamin C (mg) | 83.3 | 104 | 45.0 | 56 |
Thiamin (mg) | 1.1 | 100 | 0.59 | 54 |
Riboflavin (mg) | 1.5 | 107 | 0.81 | 58 |
Niacin (mg NE) | 16.7 | 104 | 9.0 | 56 |
Vitamin B6 (mg) | 1.40 | 100 | 0.76 | 54 |
Folate (μg) | 220.5 | 110 | 119 | 60 |
Vitamin B12 (μg) | 2.30 | 92 | 1.24 | 50 |
Biotin (μg) | 52 | 104 | 28.1 | 56 |
Pantothenic acid (mg) | 6.3 | 105 | 3.4 | 57 |
Calcium (mg) | 445 | 56 | 240.3 | 30 |
Phosphorus (mg) | 426 | 61 | 230 | 33 |
Potassium (mg) | 950 | 48 | 513 | 26 |
Iron (mg) | 18.3 | 131 | 9.9 | 71 |
Zinc (mg) | 5.7 | 57 | 3.1 | 31 |
Copper (mg) | 1.20 | 120 | 0.65 | 65 |
Iodine (μg) | 120 | 80 | 64.8 | 43 |
Selenium (μg) | 50 | 91 | 27 | 49 |
Magnesium (mg) | 210 | 56 | 113.4 | 30 |
Manganese (mg) | 2.20 | 110 | 1.19 | 60 |
Cherry Bakewell Shake
Per 100g | Per Serving (54g) | |
---|---|---|
kcal | 377 | 204 |
kJ | 1594 | 861 |
Fat (g) | 5.8 | 3.1 |
Of which saturates (g) | 1.1 | 0.6 |
Of which mono-unsaturates (g) | 1.3 | 0.7 |
Of which polyunsaturates (g) | 3.0 | 1.6 |
Of which omega 3 (g) | 0.22 | 0.12 |
Of which linoleic acid (g) | 2.10 | 1.13 |
Carbohydrate (g) | 55.0 | 29.7 |
Of which sugars (g) | 4.0 | 2.2 |
Of which starch (g) | 52.0 | 27.5 |
Fibre (g) | 4.6 | 2.5 |
Protein (g) | 24.0 | 13.0 |
Salt (g) | 1.00 | 0.54 |
Per 100g | RDA % (Per 100g) | Per Serving (54g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 900 | 113 | 486 | 61 |
Vitamin D (μg) | 3.60 | 72 | 1.94 | 39 |
Vitamin E (mg TE) | 36.0 | 300 | 19.4 | 162 |
Vitamin K (μg) | 78.1 | 104 | 42.2 | 56 |
Vitamin C (mg) | 83.3 | 104 | 45.0 | 56 |
Thiamin (mg) | 1.1 | 100 | 0.59 | 54 |
Riboflavin (mg) | 1.5 | 107 | 0.81 | 58 |
Niacin (mg NE) | 16.7 | 104 | 9.0 | 56 |
Vitamin B6 (mg) | 1.40 | 100 | 0.76 | 54 |
Folate (μg) | 220.5 | 110 | 119 | 60 |
Vitamin B12 (μg) | 2.30 | 92 | 1.24 | 50 |
Biotin (μg) | 52 | 104 | 28.1 | 56 |
Pantothenic acid (mg) | 6.3 | 105 | 3.4 | 57 |
Calcium (mg) | 445 | 56 | 240.3 | 30 |
Phosphorus (mg) | 426 | 61 | 230 | 33 |
Potassium (mg) | 950 | 48 | 513 | 26 |
Iron (mg) | 18.3 | 131 | 9.9 | 71 |
Zinc (mg) | 5.7 | 57 | 3.1 | 31 |
Copper (mg) | 1.20 | 120 | 0.65 | 65 |
Iodine (μg) | 120 | 80 | 64.8 | 43 |
Selenium (μg) | 50 | 91 | 27 | 49 |
Magnesium (mg) | 210 | 56 | 113.4 | 30 |
Manganese (mg) | 2.20 | 110 | 1.19 | 60 |
Chocolate Hazelnut Shake
Per 100g | Per Serving (53g) | |
---|---|---|
kcal | 377 | 200 |
kJ | 1590 | 843 |
Fat (g) | 6.8 | 3.6 |
Of which saturates (g) | 1.6 | 0.8 |
Of which mono-unsaturates (g) | 1.5 | 0.8 |
Of which polyunsaturates (g) | 3.01 | 1.6 |
Of which omega 3 (g) | 0.25 | 0.13 |
Of which linoleic acid (g) | 2.2 | 1.17 |
Carbohydrate (g) | 50 | 26.5 |
Of which sugars (g) | 3.6 | 1.9 |
Of which starch (g) | 46.4 | 24.6 |
Fibre (g) | 9.0 | 4.8 |
Protein (g) | 24.5 | 13.0 |
Salt (g) | 0.95 | 0.50 |
Per 100g | RDA % (Per 100g) | Per Serving (53g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 755 | 94 | 400 | 50 |
Vitamin D (μg) | 3.6 | 72 | 1.9 | 38 |
Vitamin E (mg TE) | 30.0 | 250 | 15.9 | 133 |
Vitamin K (μg) | 70.0 | 93 | 37.1 | 49 |
Vitamin C (mg) | 75.5 | 94 | 40.0 | 500 |
Thiamin (mg) | 1.0 | 91 | 0.5 | 45 |
Riboflavin (mg) | 1.3 | 93 | 0.7 | 50 |
Niacin (mg NE) | 15.1 | 94 | 8.0 | 50 |
Vitamin B6 (mg) | 1.3 | 93 | 0.7 | 50 |
Folate (μg) | 197 | 99 | 104.4 | 52 |
Vitamin B12 (μg) | 3.1 | 124 | 1.6 | 64 |
Biotin (μg) | 47.2 | 94 | 25.0 | 50 |
Pantothenic acid (mg) | 5.7 | 95 | 3.0 | 50 |
Calcium (mg) | 453 | 57 | 240 | 30 |
Phosphorus (mg) | 476 | 68 | 252 | 36 |
Potassium (mg) | 950 | 48 | 504 | 25 |
Iron (mg) | 19.7 | 141 | 10.4 | 74 |
Zinc (mg) | 5.7 | 57 | 3.0 | 30 |
Copper (mg) | 1.5 | 150 | 0.8 | 80 |
Iodine (μg) | 141.5 | 94 | 75.0 | 50 |
Selenium (μg) | 45 | 82 | 23.9 | 44 |
Magnesium (mg) | 240 | 64 | 127 | 34 |
Manganese (mg) | 2.00 | 100 | 1.06 | 53 |
Caramel Biscuit Shake
Per 100g | Per Serving (55g) | |
---|---|---|
kJ | 1543 | 848 |
kcal | 366 | 201 |
Fat (g) | 4.5 | 2.5 |
Of which saturates (g) | 1.0 | 0.6 |
Of which linoleic acid (g) | 1.8 | 1.0 |
Carbohydrate (g) | 44 | 24 |
Of which sugars (g) | 14 | 7.9 |
Fibre (g) | 11 | 5.9 |
Protein (g) | 32 | 18 |
Salt (g) | 1.1 | 0.6 |
Per 100g | RDA % (Per 100g) | Per Serving (55g) | RDA % (Per Serving) | |
---|---|---|---|---|
Sodium (mg) | 448 | 246 | - | |
Potassium (mg) | 936 | 515 | 26% | |
Calcium (mg) | 654 | 360 | 45% | |
Phosphorus (mg) | 385 | 212 | 30% | |
Magnesium (mg) | 228 | 125 | 33% | |
Iron (mg) | 8.7 | 4.8 | 34% | |
Zinc (mg) | 6.2 | 3.4 | 34% | |
Copper (mg) | 0.6 | 0.3 | 34% | |
Manganese (mg) | 1.2 | 0.7 | 34% | |
Iodine (μg) | 93.6 | 51.5 | 34% | |
Selenium (μg) | 34 | 19 | 34% | |
Vitamin A (μg RE) | 493 | 271 | 34% | |
Vitamin C (mg) | 49 | 27 | 34% | |
Vitamin E (mg TE) | 8.4 | 4.6 | 38% | |
Thiamin (mg) | 0.7 | 0.4 | 34% | |
Riboflavin (mg) | 1.0 | 0.5 | 39% | |
Niacin (mg NE) | 9.9 | 5.4 | 34% | |
Pantothenic acid (mg) | 3.7 | 2.0 | 34% | |
Vitamin B6 (mg) | 0.9 | 0.5 | 34% | |
Biotin (μg) | 31 | 17 | 34% | |
Vitamin B9/Folic Acid (µg) | 123 | 67.8 | 34% | |
Vitamin B12 (μg) | 1.5 | 0.8 | 34% | |
Vitamin D (μg) | 3.1 | 1.7 | 34% | |
Vitamin K (μg) | 46 | 25 | 34% |
Cinnamon Swirl Shake
Per 100g | Per Serving (55g) | |
---|---|---|
kJ | 1540 | 847 |
kcal | 365 | 201 |
Fat (g) | 4.4 | 2.4 |
Of which saturates (g) | 1.0 | 0.5 |
Of which linoleic acid (g) | 1.8 | 1.0 |
Carbohydrate (g) | 44 | 24 |
Of which sugars (g) | 14 | 7.8 |
Fibre (g) | 11 | 6.1 |
Protein (g) | 32 | 18 |
Salt (g) | 0.93 | 0.51 |
Per 100g | RDA % (Per 100g) | Per Serving (55g) | RDA % (Per Serving) | |
---|---|---|---|---|
Sodium (mg) | 371 | 204 | - | |
Potassium (mg) | 934 | 514 | 26% | |
Calcium (mg) | 653 | 359 | 45% | |
Phosphorus (mg) | 385 | 212 | 30% | |
Magnesium (mg) | 228 | 125 | 33% | |
Iron (mg) | 8.7 | 4.8 | 34% | |
Zinc (mg) | 6.2 | 3.4 | 34% | |
Copper (mg) | 0.6 | 0.3 | 34% | |
Manganese (mg) | 1.2 | 0.7 | 34% | |
Iodine (μg) | 93.6 | 51.5 | 34% | |
Selenium (μg) | 34 | 19 | 34% | |
Vitamin A (μg RE) | 493 | 271 | 34% | |
Vitamin C (mg) | 49 | 27 | 34% | |
Vitamin E (mg TE) | 8.4 | 4.6 | 38% | |
Thiamin (mg) | 0.7 | 0.4 | 34% | |
Riboflavin (mg) | 1.0 | 0.5 | 39% | |
Niacin (mg NE) | 9.9 | 5.4 | 34% | |
Pantothenic acid (mg) | 3.7 | 2.0 | 34% | |
Vitamin B6 (mg) | 0.9 | 0.5 | 34% | |
Biotin (μg) | 31 | 17 | 34% | |
Vitamin B9/Folic Acid (µg) | 123 | 67.8 | 34% | |
Vitamin B12 (μg) | 1.5 | 0.8 | 34% | |
Vitamin D (μg) | 3.1 | 1.7 | 34% | |
Vitamin K (μg) | 46 | 25 | 34% |
Salt and Vinegar Protein Crisps (11.2g of protein)
Per 100g | Per Serving (25g) | |
---|---|---|
kcal | 364 | 91 |
kJ | 1523 | 382 |
Fat (g) | 11.2 | 2.8 |
Of which saturates (g) | 1.2 | 0.3 |
Carbohydrate (g) | 11.0 | 2.8 |
Of which sugars (g) | 0.5 | 0.1 |
Of which starch (g) | 10.5 | 2.7 |
Fibre (g) | 20.0 | 5.0 |
Protein (g) | 44.8 | 11.2 |
Salt (g) | 6.80 | 1.70 |
Barbecue Protein Crisps (11.2g of Protein)
Per 100g | Per Serving (25g) | |
---|---|---|
kcal | 402 | 100 |
kJ | 1682 | 420 |
Fat (g) | 13 | 3.25 |
Of which saturates (g) | 1.2 | 0.3 |
Carbohydrate (g) | 17.7 | 4.4 |
Of which sugars (g) | 5.4 | 1.4 |
Of which starch (g) | 12.3 | 3 |
Fibre (g) | 17.3 | 4.3 |
Protein (g) | 44.8 | 11.2 |
Salt (g) | 2.7 | 0.68 |
Cheddar Cheese Protein Nachos (11.2g of Protein)
Per 100g | Per Serving (25g) | |
---|---|---|
kcal | 385 | 96 |
kJ | 1615 | 403 |
Fat (g) | 10.5 | 2.6 |
Of which saturates (g) | 1.2 | 0.3 |
Carbohydrate (g) | 19.6 | 4.9 |
Of which sugars (g) | 0.8 | 0.2 |
Of which starch (g) | 18.8 | 4.7 |
Fibre (g) | 16.5 | 4.1 |
Protein (g) | 44.8 | 11.2 |
Salt (g) | 3.00 | 0.75 |
Cheese and Onion Protein Crisps (11.2g of Protein)
Per 100g | Per Serving (25g) | |
---|---|---|
kcal | 359 | 90 |
kJ | 1506 | 376 |
Fat (g) | 10 | 2.5 |
Of which saturates (g) | 1.2 | 0.3 |
Carbohydrate (g) | 14.5 | 3.6 |
Of which sugars (g) | 0.8 | 0.2 |
Of which starch (g) | 13.7 | 3.4 |
Fibre (g) | 16 | 4 |
Protein (g) | 44.8 | 11.2 |
Salt (g) | 3 | 0.75 |
Sweet Chilli Tortilla Protein Crisps (11.2g of Protein)
Per 100g | Per Serving (25g) | |
---|---|---|
kcal | 386 | 97 |
kJ | 1617 | 405 |
Fat (g) | 10.0 | 2.5 |
Of which saturates (g) | 0.9 | 0.23 |
Carbohydrate (g) | 19.6 | 4.9 |
Of which sugars (g) | 3.0 | 0.75 |
Of which starch (g) | 16.6 | 4.15 |
Fibre (g) | 19.0 | 4.8 |
Protein (g) | 44.8 | 11.2 |
Salt (g) | 2.52 | 0.63 |
Chocteaser Protein Snack Balls (Single Serving)
Per 100g | Per Serving (38g) | |
---|---|---|
kcal | 436 | 166 |
kJ | 1821 | 692 |
Fat (g) | 22.0 | 8.4 |
Of which saturates (g) | 13.0 | 4.9 |
Carbohydrate (g) | 43.0 | 16.3 |
Of which sugars (g) | 9.5 | 3.6 |
Of which polyols (g) | 27.0 | 10.3 |
Of which starch (g) | 6.5 | 2.4 |
Fibre (g) | 2.0 | 0.8 |
Protein (g) | 26.4 | 10.0 |
Salt (g) | 0.80 | 0.30 |
Ingredients
Lemon Cheesecake Shake
Milk proteins (emulsifier : lecithin), maltodextrin, powdered skimmed milk, chicory inulin, fermented milk preparation (skimmed milk, lactic starters), soy oil, flavourings, minerals (potassium carbonate, magnesium carbonate, ferrous fumarate*, zinc oxide*, potassium iodide*, sodium selenite*, manganese sulphate*, cupric sulphate*), thickeners : xanthan and guar gums, salt, vitamins (C, E, B9, B3, A, B5, B8, B12, D3, B6, K, B1, B2)*, sweetener : steviol glycosides from Stevia, colour : beta-caroten, emulsifier : soy lecithins, antioxidants : fatty acid esters of ascorbic acid and alpha-tocopherol.
Tropical Shake
Maltodextrin ; vegetable protein (soy); polydextrose E1200; refined soybean oil; vitamin and mineral mix (potassium, magnesium, calcium, iron, phosphorus, zinc, sodium, fluoride, manganese, cooper, iodine, selenium, molybdenum, chromium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D3, vit E, vit K); flavours; stabilisers: calcium phosphates E341, magnesium phosphates E343; thickeners: guar gum E412, xanthan gum E415; colours : beta-carotene E160a, beetroot red E162; salt; antioxidant: tocopherol-rich extract E306; sweetener: sucralose E955.
Cherry Bakewell Shake
Maltodextrin; vegetable protein (soy); vitamin and mineral mix (potassium, magnesium, calcium, iron, phosphorus, zinc, sodium, fluoride, manganese, cooper, iodine, selenium, molybdenum, chromium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D3, vit E, vit K); refined soybean oil; polydextrose E1200; natural flavours; stabilisers: calcium phosphates E341, magnesium phosphates E343; thickeners: guar gum E412, xanthan gum E415; colour: beetroot red E162; salt; antioxidant: tocopherol-rich extract E306; sweetener: sucralose E955.
Chocolate Hazelnut Shake
Maltodextrin ; vegetable protein (soy) ; polydextrose E1200 ; fat reduced cocoa powder (6,6%) ; refined soybean oil ; vitamin and mineral mix (potassium, magnesium, calcium, iron, phosphorus, zinc, sodium, fluoride, manganese, cooper, iodine, selenium, molybdenum, chromium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D3, vit E, vit K) ; stabilisers : calcium phosphates E341, magnesium phosphates E343 ; thickeners : guar gum E412, xanthan gum E415 ; flavor ; salt ; antioxidant : tocopherol rich-extract E306 ; sweetener : sucralose E955.
Caramel Biscuit Shake
Maltodextrin, milk proteins (emulsifier : lecithin), powdered skimmed milk, chicory inulin, soy oil, minerals (potassium carbonate, magnesium carbonate, ferrous fumarate*, zinc oxide*, potassium iodide*, sodium selenite*, manganese sulphate*, cupric sulphate*), colours : plain caramel and beta-caroten, flavourings (contains : milk), spices (cinnamon, ginger), salt, thickeners : xanthan and guar gums, vitamins (C, E, B9, B3, A, B5, B8, B12, D3, B6, K, B1, B2)*, sweetener : steviol glycosides from Stevia, emulsifier : soy lecithins, antioxidants : fatty acid esters of ascorbic acid and alpha-tocopherol.
Cinnamon Swirl Shake
Maltodextrin, milk proteins (emulsifier : lecithin), powdered skimmed milk, chicory inulin, soy oil, minerals (potassium carbonate, magnesium carbonate, ferrous fumarate*, zinc oxide*, potassium iodide*, sodium selenite*, manganese sulphate*, cupric sulphate*), cinnamon, flavourings, colour : plain caramel, salt, thickeners : xanthan and guar gums, vitamins (C, E, B9, B3, A, B5, B8, B12, D3, B6, K, B1, B2)*, sweetener : steviol glycosides from Stevia, emulsifier : soy lecithins, antioxidants : fatty acid esters of ascorbic acid and alpha-tocopherol.
Salt and Vinegar Protein Crisps (11.2g of protein)
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil; sodium diacetate; salt; milk protein; yeast extract.
Barbecue Protein Crisps (11.2g of Protein)
Chips (soy protein concentrate; tapioca and potato starch; fibre (soy); potato flakes; salt; soy lecithin); sunflower oil; flavoured preparation (flavor (gluten); smoke flavour; paprika extract; capsanthin); milk protein; salt.
Cheddar Cheese Protein Nachos (11.2g of Protein)
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil ; flavours (milk) ; milk protein.
Cheese and Onion Protein Crisps (11.2g of Protein)
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), salt, potato flakes, soy lecithin) ; flavours (milk) ; sunflower oil ; milk protein.
Sweet Chilli Tortilla Protein Crisps (11.2g of Protein)
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil; milk protein; flavours; red bell pepper powder; dehydrated basil; garlic powder; cayenne pepper; sweetener: sucralose.
Chocteaser Protein Snack Balls (Single Serving)
Milk chocolate coating with sweetener (sweetener: maltitol E965, cocoa butter, whole milk powder, cocoa mass, emulsifier: soy lecithin E322, natural vanilla flavour); soy puffs (soy protein, rice starch, rice flour, sugar, anticaking agent: calcium carbonate E170).
Allergens: See above in Bold