Crispy Strawberry Meal Bar
Enjoy a delicious meal replacement that feels like a sweet treat but can still help you reach your weight loss goals. Satisfy that sweet tooth with our Strawberry Crispy Bar – crunchy puffed rice and dried strawberry chunks partly coated in smooth yoghurt.
- 1 bar = 1 meal
- 20+ vitamins & minerals
- 15g of protein per bar
- Low sugar
- Suitable for vegetarians
- Gluten free
£2.45
In stockPer 100g | Per Serving (55g) | |
---|---|---|
kcal | 372 | 205 |
kJ | 1564 | 862 |
Fat (g) | 11.0 | 6.1 |
Of which saturates (g) | 6.1 | 3.4 |
Of which mono-unsaturates (g) | 1.5 | 0.8 |
Of which polyunsaturates (g) | 2.5 | 1.4 |
Of which omega 3 (g) | 0.20 | 0.11 |
Of which linoleic acid (g) | 2.10 | 1.16 |
Carbohydrate (g) | 42.0 | 23.1 |
Of which sugars (g) | 6.8 | 3.7 |
Of which polyols (g) | 9.1 | 5.0 |
Of which starch (g) | 261 | 14.4 |
Fibre (g) | 5.5 | 3.0 |
Protein (g) | 37.2 | 15.0 |
Salt (g) | 0.79 | 0.44 |
Per 100g | RDA % (Per 100g) | Per Serving (55g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 625 | 78 | 344 | 43 |
Vitamin D (μg) | 3.30 | 66 | 1.82 | 36 |
Vitamin E (mg TE) | 9.0 | 75 | 4.95 | 41 |
Vitamin K (μg) | 48.9 | 65 | 26.9 | 36 |
Vitamin C (mg) | 52.2 | 65 | 28.7 | 36 |
Thiamin (mg) | 0.70 | 64 | 0.39 | 35 |
Riboflavin (mg) | 0.90 | 64 | 0.50 | 36 |
Niacin (mg NE) | 10.40 | 65 | 5.72 | 36 |
Vitamin B6 (mg) | 0.90 | 64 | 0.50 | 36 |
Folate (μg) | 160 | 80 | 88 | 44 |
Vitamin B12 (μg) | 2.2 | 88 | 1.2 | 48 |
Biotin (μg) | 32.6 | 65 | 17.9 | 36 |
Pantothenic acid (mg) | 4.0 | 67 | 2.2 | 37 |
Calcium (mg) | 600 | 75 | 330 | 41 |
Phosphorus (mg) | 406 | 58 | 223.3 | 32 |
Potassium (mg) | 909 | 45 | 500 | 25 |
Iron (mg) | 12.2 | 87 | 6.7 | 48 |
Zinc (mg) | 7.50 | 75 | 4.13 | 41 |
Copper (mg) | 0.80 | 80 | 0.44 | 44 |
Iodine (μg) | 97.8 | 65 | 53.8 | 36 |
Selenium (μg) | 37.0 | 67 | 20.4 | 37 |
Magnesium (mg) | 220 | 59 | 121 | 32 |
Manganese (mg) | 1.30 | 65 | 0.72 | 36 |
Protein blend (vegetable crisps (textured soy protein, starch), milk protein, soy protein); maltodextrin; organic beet crisp (organic white rice flour, organic rice starch, organic sunflower virgin oil, organic dehydrated beetroot); humectant: glycerol E422; vegetable oil (RSPO palm kernel, RSPO palm oil, shea oil); carob and apple extract; acidity regulators: potassium gluconate E577, magnesium oxide E530, potassium chloride E508; vegetable oil preparation (refined soybean oil & sunflower oil, glucose syrup, milk protein, citric acid esters of mono- and diglycerides of fatty acids E472, antioxidants: sunflower lecithin E322, ascorbyl palmitate E304, tocopherol-rich extract E306, citric acid esters of mono- and diglycerides of fatty acids E472, ascorbic acid E300); polydextrose E1200; sweeteners: maltitol E965, sucralose E955; vitamin and mineral mix (calcium phosphate, L-ascorbic acid (vit. C), DL-alpha-tocopheryl acetate (vit. E), nicotinamide (vit. B3), ferrous fumarate, zinc oxide, D-pantothenate calcium (vit. B5), sodium fluoride, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), manganese sulfate, thiamin mononitrate (vit. B1), retinyl palmitate (vit. A), copper gluconate, pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), D-biotin (vit. B8), sodium selenite, sodium molybdate, chromium chloride, cholecalciferol (vit. D3), cyanocobalamin (vit. B12)); strawberry granules/cubes (0.9%) (strawberry, sugar, fructose syrup. lemon juice concentrate); yoghurt powder (milk); flavours (soy); skim milk powder; acid: citric acid E330; salt; antioxidant: tocopherol-rich extract E306.
Allergens: See above in Bold