Muesli and White Choc Meal Bar
Want to be notified when this product is back in stock?
Alternative Products
Muesli and White Choc Meal Bar
Delicious golden muesli coated in creamy white chocolate, these Muesli and White Chocolate Meal replacement Bars really feel like a naughty treat, but at just 222 calories per serving, you don’t need to feel guilty! In fact, they taste so good you won’t believe you’re eating a weight loss product – plus, they’re individually wrapped so you can enjoy them wherever you are.
- 222 kcals per bar
- 20+ vitamins and minerals
- 7.3g of fat per bar
- 25.2g of carbs per bar
- 15g of protein per bar
- Rich in fibre
- Suitable for vegetarians
- Gluten free
£2.35
Out of stock
Want to be notified when this product is back in stock?
Per 100g | Per Serving (60g) | |
---|---|---|
kcal | 370 | 222 |
kJ | 15551 | 930 |
Fat (g) | 12.2 | 7.3 |
Of which saturates (g) | 5.6 | 3.4 |
Of which mono-unsaturates (g) | 3.1 | 1.9 |
Of which polyunsaturates (g) | 2.4 | 1.4 |
Of which omega 3 (g) | 0.09 | 0.05 |
Of which linoleic acid (g) | 1.68 | 1.01 |
Carbohydrate (g) | 42.0 | 25.2 |
Of which sugars (g) | 16.4 | 9.8 |
Of which polyols (g) | 11.6 | 7.0 |
Of which starch (g) | 14.0 | 8.4 |
Fibre (g) | 5.4 | 3.2 |
Protein (g) | 25.0 | 15.0 |
Salt (g) | 0.78 | 0.47 |
Per 100g | RDA % (Per 100g) | Per Serving (60g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 630 | 79 | 378 | 47 |
Vitamin D (μg) | 4.19 | 84 | 2.51 | 50 |
Vitamin E (mg TE) | 16.41 | 137 | 9.85 | 82 |
Vitamin K (μg) | 59.2 | 79 | 35.5 | 47 |
Vitamin C (mg) | 63.2 | 79 | 37.9 | 47 |
Thiamin (mg) | 0.91 | 82 | 0.55 | 50 |
Riboflavin (mg) | 1.19 | 85 | 0.71 | 51 |
Niacin (mg NE) | 12.66 | 79 | 7.60 | 48 |
Vitamin B6 (mg) | 1.13 | 81 | 0.68 | 49 |
Folate (μg) | 164.6 | 82 | 98.8 | 49 |
Vitamin B12 (μg) | 2.06 | 82 | 1.24 | 50 |
Biotin (μg) | 39.9 | 80 | 23.9 | 48 |
Pantothenic acid (mg) | 4.9 | 82 | 2.94 | 49 |
Calcium (mg) | 625 | 78 | 375 | 47 |
Phosphorus (mg) | 560 | 80 | 336 | 48 |
Potassium (mg) | 833 | 42 | 500 | 25 |
Iron (mg) | 12.34 | 88 | 7.4 | 53 |
Zinc (mg) | 8.47 | 58 | 5.08 | 51 |
Copper (mg) | 0.81 | 81 | 0.49 | 49 |
Iodine (μg) | 119.2 | 79 | 71.5 | 48 |
Selenium (μg) | 44.0 | 80 | 26.4 | 48 |
Magnesium (mg) | 300 | 80 | 180 | 48 |
Manganese (mg) | 1.59 | 80 | 0.95 | 48 |
Proteins blend (soy protein (emulsifier: soy lecithin), milk proteins, textured soy protein (soy protein, starch, calcium carbonate)); white chocolate coating with polyol (sweetener: maltitol; cocoa butter; whole milk powder; emulsifier: soy lecithin; vanilla natural flavour); glucose syrup; fruit paste (apple paste; raisin paste); soy nuts; oligofructose (chicory root extract); humectant: glycerin; raisin granulate (raisin; sugar; fructose syrup; rice flour; RSPO palm fat; gelling agent: pectin; natural flavouring; acidity regulator: citric acid); acidity regulators: potassium lactate, magnesium oxide, potassium gluconate, malic acid; gluten free oat flakes; stabilisers: tricalcium phosphate, dipotassium phosphate; apple granulate (apple puree; apple juice; fructose syrup; sugar; rice flour; RSPO palm fat; gelling agent: pectin; acidity regulator: citric acid; natural flavouring); soybean oil; flavours; fructose syrup; arabic gum; emulsifiers: mono and diglycerids, soy lecithin; vitamin and mineral mix (retinyl palmitate (vit. A), cholecalciferol (vit. D3), DL-alpha-tocopheryl acetate (vit. E), D-biotin (vit. B8), pteroylmonoglutamic acid (vit. B9), nicotinamide (vit. B3), D-pantothenate calcium (vit. B5), thiamin mononitrate (vit. B1), cyanocobalamin (vit. B12), riboflavin (vit. B2), pyridoxine hydrochloride (vit. B6), ascorbic acid (vit. C), phytomenadione (vit. K1), chromium chloride, cupric gluconate, sodium fluoride, potassium iodide, ferrous fumarate, manganese sulfate, sodium molybdate, sodium selenite, zinc oxide); salt; antioxidants: tocopherols.
Allergens: See above in Bold