Crispy Coffee & Cookie Meal Bar
Sorry, this product is currently out of stock.
View Product
Want to be notified when this product is back in stock?
Alternative Products
Coming soon!
Crispy Coffee & Cookie Meal Bar
Enjoy your treat cravings while maintaining your weight loss goals with our delicious crispy coffee and cookies meal bars. Featuring a crunchy centre blended with rich coffee and cookie flavours, these bars make for a satisfying whole meal replacement that fits seamlessly into any of our diet plans
- 1 bar = meal
- 206 kcal per bar
- 15.7g of protein per bar
- Gluten free
206 kcal
GF
V
£2.35
Out of stock
Want to be notified when this product is back in stock?
Per 100g | Per Serving (55g) | |
---|---|---|
kJ | 1575 | 866 |
kcal | 375 | 206 |
Fat (g) | 11.5 | 6.3 |
Of which saturates (g) | 5.1 | 2.8 |
Carbohydrate (g) | 41.7 | 23.0 |
Of which sugars (g) | 20.5 | 11.2 |
Of which polyols (g) | 9.5 | 5.2 |
Fibre (g) | 2.7 | 1.5 |
Protein (g) | 28.6 | 15.7 |
Salt (g) | 1.57 | 0.86 |
Of which linoleic acid (g) | 2.1 | 1.2 |
Caffeine (mg) | 155.2 | 85.4 |
Per 100g | RDA % (Per 100g) | Per Serving (55g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 437.1 | 55 | 240.4 | 30 |
Vitamin D (μg) | 2.7 | 55 | 1.5 | 30 |
Vitamin E (mg TE) | 6.6 | 55 | 3.6 | 30 |
Vitamin K (μg) | 58.541.9 | 56 | 23.0 | 31 |
Vitamin C (mg) | 43.7 | 55 | 24.0 | 30 |
Thiamin (mg) | 0.6 | 55 | 0.3 | 30 |
Riboflavin (mg) | 0.8 | 55 | 0.4 | 30 |
Niacin (mg NE) | 8.7 | 55 | 4.8 | 30 |
Vitamin B6 (mg) | 0.8 | 55 | 0.4 | 30 |
Vitamin B9/Folic Acid (µg) | 109.3 | 55 | 60.1 | 30 |
Vitamin B12 (μg) | 1.4 | 55 | 0.8 | 30 |
Biotin (μg) | 27.3 | 55 | 15.0 | 30 |
Pantothenic acid (mg) | 3.3 | 55 | 1.8 | 30 |
Potassium (mg) | 910.5 | 46 | 500.8 | 25 |
Calcium (mg) | 488.0 | 61 | 268.4 | 34 |
Phosphorus (mg) | 382.4 | 55 | 210.3 | 30 |
Magnesium (mg) | 205.0 | 55 | 112.8 | 30 |
Iron (mg) | 7.6 | 55 | 4.2 | 30 |
Zinc (as Zinc Oxide) (mg) | 5.5 | 55 | 3.0 | 30 |
Copper (mg) | 0.55 | 55 | 0.300 | 30 |
Manganese (mg) | 1.1 | 55 | 0.6 | 30 |
Selenium (μg) | 30.2 | 55 | 16.6 | 30 |
Iodine (μg) | 81.9 | 55 | 45.1 | 30 |
Allergens: See above in Bold
Ready to enjoy!