Crispy Caramel Bars - 7 Meals
Want to be notified when this product is back in stock?
Alternative Products
Crispy Caramel Bars – 7 Meals
With crispy caramel bits covered in smooth milk chocolate, these are a perfect meal replacement on any of our diet plans. Ideal for those with a sweet tooth, our Crispy Caramel Meal Replacement Bars taste so good you’ll forget you’re eating a weight loss product.
- Box of 7x meal bars
- 212 kcal per serving
- 20+ vitamins and minerals
- 7.1g of fat per serving
- 21.7g of carbs per serving
- 15g of protein per serving
- Rich in fibre
- Suitable for vegetarians
- Gluten free
Retail box is for illustration purposes only and you order will be supplied as single sachets
£16.45
Out of stock
Want to be notified when this product is back in stock?
Per 100g | Per Serving (58g) | |
---|---|---|
kcal | 365 | 212 |
kJ | 1530 | 888 |
Fat (g) | 12.1 | 7.0 |
Of which saturates (g) | 7.8 | 4.5 |
Of which mono-unsaturates (g) | 0.9 | 0.5 |
Of which polyunsaturates (g) | 1.9 | 1.1 |
Of which omega 3 (g) | 0.16 | 0.09 |
Of which linoleic acid (g) | 1.72 | 1.00 |
Carbohydrate (g) | 37.4 | 21.7 |
Of which sugars (g) | 14.1 | 8.2 |
Of which polyols (g) | 6.5 | 3.8 |
Of which starch (g) | 16.8 | 9.7 |
Fibre (g) | 6.7 | 3.9 |
Protein (g) | 25.8 | 15.0 |
Salt (g) | 0.76 | 0.44 |
Per 100g | RDA % (Per 100g) | Per Serving (58g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 452 | 57 | 262 | 33 |
Vitamin D (μg) | 2.86 | 57 | 1.66 | 33 |
Vitamin E (mg TE) | 12.12 | 101 | 7.03 | 59 |
Vitamin K (μg) | 42.4 | 56 | 24.6 | 33 |
Vitamin C (mg) | 45.2 | 57 | 26.3 | 33 |
Thiamin (mg) | 0.62 | 56 | 0.36 | 33 |
Riboflavin (mg) | 0.79 | 57 | 0.46 | 33 |
Niacin (mg NE) | 9.0 | 57 | 5.2 | 33 |
Vitamin B6 (mg) | 0.79 | 57 | 0.46 | 33 |
Folate (μg) | 139.2 | 70 | 80.7 | 40 |
Vitamin B12 (μg) | 1.41 | 57 | 0.82 | 33 |
Biotin (μg) | 28.2 | 56 | 16.4 | 33 |
Pantothenic acid (mg) | 3.40 | 57 | 1.97 | 33 |
Calcium (mg) | 483 | 60 | 280 | 35 |
Phosphorus (mg) | 399 | 57 | 232 | 33 |
Potassium (mg) | 931 | 47 | 540 | 27 |
Iron (mg) | 11.26 | 80 | 6.53 | 47 |
Zinc (mg) | 6.76 | 68 | 3.92 | 39 |
Copper (mg) | 0.57 | 57 | 0.33 | 33 |
Iodine (μg) | 84.7 | 56 | 49.1 | 33 |
Selenium (μg) | 31.1 | 56 | 18.0 | 33 |
Magnesium (mg) | 206 | 55 | 120 | 32 |
Manganese (mg) | 1.14 | 57 | 0.66 | 33 |
Proteins blend (textured soy protein, milk proteins, soy protein) ; glucose syrup ; vegetable oils (RSPO palm kernel oil, RSPO palm oil, shea oil, soybean oil) ; sugar ; maltodextrin ; humectant : glycerin ; polydextrose ; acidity regulators : potassium gluconate, magnesium oxide ; flavourings ; low fat cocoa powder ; stabiliser : tricalcium phosphate ; emulsifier : sunflower lecithin ; vitamin and mineral mix (retinyl palmitate (vit. A), cholecalciferol (vit. D3), DL-alpha-tocopheryl acetate (vit. E), D-biotin (vit. B8), pteroylmonoglutamic acid (vit. B9), nicotinamide (vit. B3), D-pantothenate calcium (vit. B5), thiamin mononitrate (vit. B1), cyanocobalamin (vit. B12), riboflavin (vit. B2), pyridoxine hydrochloride (vit. B6), ascorbic acid (vit. C), phytomenadione (vit. K1), chromium chloride, cupric gluconate, sodium fluoride, potassium iodide, ferrous fumarate, manganese sulfate, sodium molybdate, sodium selenite, zinc oxide) ; antioxidants : tocopherols ; sweetener : sucralose ; thickener : xanthan gum.
Contains milk and soy (see in bold). Manufactured on equipment that processes nuts.
Allergens: See above in Bold