Chocolate Peanut Meal Bar
Chocolate and peanuts are a great combination, and with our Chocolate Peanut Meal Replacement Bar, you can have them both even when losing weight. Who said you couldn’t have chocolate when dieting? With chewy chocolate and peanut pieces on a bed of delicious milk chocolate, they’re a real treat and packed full of flavour – ideal for those with a sweet tooth. You may even forget you’re eating a diet bar!
- 212 calories per bar
- 23g of carbs per bar
- 13g of protein per bar
- 6.9g of fat per bar
- Suitable for vegetarian
- Palm oil free
£2.35
In stockPer 100g | Per Serving (56g) | |
---|---|---|
kcal | 380 | 212 |
kJ | 1592 | 891 |
Fat (g) | 12 | 6.9 |
Of which saturates (g) | 4.0 | 2.2 |
Of which linoleic acid (g) | 2.1 | 1.2 |
Carbohydrate (g) | 41 | 23 |
Of which sugars (g) | 20 | 11 |
Of which polyols (g) | 8.8 | 4.9 |
Fibre (g) | 10 | 5.7 |
Protein (g) | 24 | 13 |
Salt (g) | 1.1 | 0.60 |
Per 100g | RDA % (Per 100g) | Per Serving (56g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 430 | 241 | 330 | |
Vitamin D (μg) | 2.7 | 1.5 | 30 | |
Vitamin E (mg TE) | 6.4 | 3.6 | 30 | |
Vitamin K (μg) | 40 | 23 | 30 | |
Vitamin C (mg) | 43 | 24 | 30 | |
Thiamin (mg) | 0.6 | 0.3 | 30 | |
Riboflavin (mg) | 0.8 | 0.4 | 30 | |
Niacin (mg NE) | 8.6 | 4.8 | 30 | |
Vitamin B6 (mg) | 0.8 | 0.4 | 30 | |
Folate (μg) | 108 | 60.3 | 30 | |
Vitamin B12 (μg) | 1.4 | 0.8 | 31 | |
Biotin (μg) | 27 | 15 | 30 | |
Pantothenic acid (mg) | 3.3 | 1.8 | 30 | |
Calcium (mg) | 429 | 240 | 30 | |
Phosphorus (mg) | 635 | 356 | 51 | |
Potassium (mg) | 895 | 501 | 25 | |
Iron (mg) | 11 | 6.1 | 44 | |
Zinc (mg) | 6.3 | 3.5 | 35 | |
Copper (mg) | 1.0 | 0.6 | 54 | |
Iodine (μg) | 81.2 | 45.5 | 30 | |
Selenium (μg) | 30 | 17 | 30 | |
Magnesium (mg) | 202 | 113 | 30 | |
Manganese (mg) | 1.2 | 0.7 | 30 |
Soy crisps (soy protein, tapioca starch, salt), glucose syrup, peanuts (11,4%), milk chocolate (sugar, cocoa butter, whole milk powder, cocoa mass, emulsifier: soy lecithin, flavourings) (10,7%), bulking agent: polydextrose, humectant: glycerol, soy crisps (soy protein, fat reduced cocoa, tapioca starch), rice crisps (rice flour, wheat gluten, sugar, wheat malt, glucose, salt), minerals (dipotassium phosphate, magnesium carbonate, tricalcium phosphate, trisodium citrate, ferric pyrophosphate, zinc oxide, copper gluconate, manganese sulphate, potassium iodide, sodium selenite), dates, chicory root fibre, sugar, skimmed milk powder, soy protein, sunflower oil, flavourings (contain: peanut), acid: citric acid, vitamines (C, E, B3, B5, B2, B1, B6, A, B9, K, B8, D, B12).
Allergens: See above in Bold