Chocolate Coconut Bar – 7 Meals
Get your chocolate fix while still working towards your weight loss goals with our sumptuous coconut bars. A chewy and tastebud-tingling coconut flavoured centre smothered in smooth milk chocolate, designed as a whole meal replacement on any of our diet plans.
- 1 bar = meal
- Box contains 7 x 58g bars
- 13.9g of protein per bar
- Suitable for vegetarians
- Gluten free
- Low in sugar
Retail box is for illustration purposes only and you order will be supplied as single sachets
£16.45
In stockPer 100g | Per Serving (58g) | |
---|---|---|
kcal | 348 | 202 |
kJ | 1462 | 849 |
Fat (g) | 11.5 | 6.7 |
Of which saturates (g) | 5.4 | 3.1 |
Of which mono-unsaturates (g) | 3.1 | 1.8 |
Of which polyunsaturates (g) | 2.1 | 1.2 |
Of which omega 3 (g) | 0.17 | 0.10 |
Of which linoleic acid (g) | 1.85 | 1.07 |
Carbohydrate (g) | 43.0 | 24.9 |
Of which sugars (g) | 4.7 | 2.7 |
Of which polyols (g) | 16.9 | 9.8 |
Of which starch (g) | 21.4 | 12.4 |
Fibre (g) | 2.0 | 1.2 |
Protein (g) | 24.0 | 13.9 |
Salt (g) | 0.75 | 0.44 |
Per 100g | RDA % (Per 100g) | Per Serving (58g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 580 | 73 | 336.4 | 42 |
Vitamin D (μg) | 4.00 | 80 | 2.32 | 46 |
Vitamin E (mg TE) | 9.00 | 75 | 5.22 | 44 |
Vitamin K (μg) | 58.5 | 78 | 36.2 | 45 |
Vitamin C (mg) | 62.4 | 78 | 36.2 | 45 |
Thiamin (mg) | 1.00 | 9 | 0.58 | 53 |
Riboflavin (mg) | 1.20 | 86 | 0.70 | 50 |
Niacin (mg NE) | 12.50 | 78 | 7.25 | 45 |
Vitamin B6 (mg) | 1.10 | 79 | 0.64 | 46 |
Folate (μg) | 220 | 110 | 127.6 | 64 |
Vitamin B12 (μg) | 3.00 | 120 | 1.74 | 70 |
Biotin (μg) | 39.1 | 78 | 22.7 | 45 |
Pantothenic acid (mg) | 4.68 | 78 | 2.71 | 45 |
Calcium (mg) | 600 | 75 | 348 | 44 |
Phosphorus (mg) | 450 | 64 | 261 | 37 |
Potassium (mg) | 900 | 45 | 522 | 26 |
Iron (mg) | 13.00 | 93 | 7.54 | 54 |
Zinc (mg) | 8.58 | 86 | 4.98 | 50 |
Copper (mg) | 1.00 | 100 | 0.58 | 58 |
Iodine (μg) | 125 | 83 | 72.5 | 48 |
Selenium (μg) | 58.5 | 106 | 33.9 | 62 |
Magnesium (mg) | 214 | 57 | 124 | 33 |
Manganese (mg) | 1.70 | 85 | 0.99 | 50 |
Proteins blend (milk proteins, soy proteins (soy lecithin)); milk chocolate coating with sweetener (17%) (sweetener: maltitol, cocoa butter, milk powder, cocoa mass, emulsifier: sunflower lecithin, natural vanilla flavour); maltodextrine; dehydrated refined rice syrup; humectant: glycerine; sweetener: maltitol; water; acidity regulators: potassium gluconate, magnesium oxide, sodium citrate, potassium chloride; vegetable oils preparation (refined soybean oil, sunflower oil, glucose syrup, milk protein, emulsifiers: citric acid esters of mono & diglycerides of fatty acids, sunflower lecithin, antioxidants: ascorbyl palmitate, tocopherols, ascorbic acid); coconut dehydrated (1.1%) (shredded coconut, coconut powder (coconut milk, maltodextrin, sodium caseinate (milk))); milk mineral concentrate; stabilizer: tricalcium phosphate; flavours; vitamin and mineral mix (L-ascorbic acid (vit. C), DL-alpha-tocopheryl acetate (vit. E), nicotinamide (vit. B3), ferrous fumarate, zinc oxide, D-pantothenate calcium (vit. B5), sodium fluoride, manganese sulfate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), thiamin mononitrate (vit. B1), copper gluconate, retinyl palmitate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, sodium molybdate, D-biotin (vit. B8), chromium chloride, cholecalciferol (vit. D3), cyanocobalamin (vit. B12)).
Contains milk and soy (see in bold). Manufactured on equipment that processes eggs and nuts.
Allergens: See above in Bold
Ready to enjoy!