21x New Starter Selections
Our 1 New Starter Taster Bundle contains 21x Meal Replacement products:
11x Shakes
3x Bars
3x Meals
3x Soup
2x Breakfast
Plus a FREE shaker bottle. RRP: £9.99!
Please note: If stock of an item is not available, we will replace it with a substitute. Limited to 1 per customer. This is a fixed bundle to create your own go here.
You can have any of the products spaced out throughout the day. The shakes make a great breakfast as well as a lunch product. Enjoy a variety of tasty flavours! Low carb, high protein, rich in fibre and packed with the vital vitamins and minerals your body needs to ensure you stay healthy throughout your diet plan!
Simply replace at least 2 of your main daily meals for weight loss or have 3 of our products plus a healthy meal. For more information please view our diet plans here
£40.95 Original price was: £40.95.£35.50Current price is: £35.50.
Product Information
Instructions
Simply replace at least 2 of your main daily meals for weight loss or have 3 of our products plus a healthy meal.
You can have any of the products spaced out throughout the day. The shakes make a great breakfast as well as a lunch product.
This product contains:
- 1x Original Porridge Oats
- 1x Chicken Curry Noodles
- 1x Caramel Biscuit Shake
- 1x Creamy Chicken Soup
- 1x Café Latte Shake
- 1x Spaghetti Bolognese
- 2x Strawberry Shake
- 2x Chocolate Shake
- 1x Blue Shaker - 450ml/16oz
- 1x Banana Shake
- 1x Chocolate Caramel Muesli
- 1x Cream of Pea Soup
- 1x Lemon and White Choc Meal Bar
- 1x Cherry Bakewell Shake
- 1x Tropical Shake
- 1x Muesli and White Choc Meal Bar
- 1x Cheese and Bacon Omelette
- 1x Crispy Strawberry Meal Bar
- 1x Cinnamon Swirl Shake
- 1x Lemon Cheesecake Shake
Nutritional Information
Original Porridge Oats
Per 100g | Per 1 Sachet (38g) | Per 1 Sachet + 170ml Skim Milk | |
---|---|---|---|
kcal | 376 | 143 | 200 |
kJ | 1580 | 602 | 845 |
Fat (g) | 10.2 | 3.9 | 4.0 |
Of which saturates (g) | 1.8 | 0.7 | 0.8 |
Of which mono-unsaturates (g) | 2.3 | 0.9 | 0.9 |
Of which polyunsaturates (g) | 4.0 | 1.5 | 1.5 |
Of which omega 3 (g) | 0.27 | 0.10 | 0.12 |
Of which linoleic acid (g) | 3.5 | 1.33 | 1.37 |
Carbohydrate (g) | 34.5 | 13.1 | 21.2 |
Of which sugars (g) | 1.2 | 0.5 | 8.6 |
Of which starch (g) | 33.3 | 12.6 | 12.6 |
Fibre (g) | 7.9 | 3.0 | 3.0 |
Protein (g) | 32.5 | 12.4 | 18.4 |
Salt (g) | 0.75 | 0.29 | 0.46 |
Per 100g | RDA % (Per 100g) | Per Serving (38g) | RDA % (Per Serving) | Per Serving + 170ml skim milk | RDA % (per serving) + 170ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 835 | 104 | 317 | 40 | 319 | 40 |
Vitamin D (μg) | 5.2 | 104 | 2.0 | 40 | 2.0 | 40 |
Vitamin E (mg TE) | 20 | 167 | 7.6 | 63 | 7.6 | 63 |
Vitamin K (μg) | 85 | 113 | 32.3 | 43 | 32.3 | 43 |
Vitamin C (mg) | 85 | 106 | 32.5 | 40 | 33.9 | 42 |
Thiamin (mg) | 1.15 | 105 | 0.44 | 40 | 0.53 | 48 |
Riboflavin (mg) | 1.50 | 107 | 0.57 | 41 | 0.90 | 65 |
Niacin (mg NE) | 16 | 105 | 6.40 | 40 | 6.56 | 41 |
Vitamin B6 (mg) | 1.50 | 107 | 0.57 | 41 | 0.64 | 46 |
Folate (μg) | 213 | 107 | 80.9 | 40 | 89.9 | 45 |
Vitamin B12 (μg) | 2.00 | 80 | 0.76 | 30 | 1.44 | 58 |
Biotin (μg) | 58.1 | 116 | 22.1 | 44 | 22.1 | 44 |
Pantothenic acid (mg) | 6.3 | 105 | 2.4 | 40 | 3.1 | 52 |
Calcium (mg) | 262 | 33 | 99.6 | 12 | 284 | 36 |
Phosphorus (mg) | 600 | 86 | 228 | 33 | 389 | 56 |
Potassium (mg) | 650 | 33 | 247 | 12 | 538 | 27 |
Iron (mg) | 17.7 | 126 | 6.70 | 48 | 6.75 | 48 |
Zinc (mg) | 6.2 | 62 | 2.4 | 24 | 3.0 | 300 |
Copper (mg) | 1.40 | 140 | 0.53 | 53 | 0.54 | 54 |
Iodine (μg) | 150 | 100 | 57 | 38 | 80.7 | 54 |
Selenium (μg) | 65 | 118 | 24.7 | 45 | 42.2 | 77 |
Magnesium (mg) | 281 | 75 | 106.8 | 28 | 128.4 | 34 |
Manganese (mg) | 3.00 | 150 | 1.14 | 57 | 1.14 | 57 |
Chicken Curry Noodles
Per 100g | Per Serving (53g) | |
---|---|---|
kcal | 378 | 201 |
kJ | 1589 | 844 |
Fat (g) | 9.4 | 5.0 |
Of which saturates (g) | 1.7 | 0.9 |
Of which mono-unsaturates (g) | 4.4 | 2.3 |
Of which polyunsaturates (g) | 3.0 | 1.6 |
Of which omega 3 (g) | 0.30 | 0.16 |
Of which linoleic acid (g) | 2.2 | 1.17 |
Carbohydrate (g) | 38.6 | 20.5 |
Of which sugars (g) | 3.2 | 1.7 |
Of which starch (g) | 35.4 | 18.8 |
Fibre (g) | 7.9 | 4.2 |
Protein (g) | 30.7 | 16.3 |
Salt (g) | 2.40 | 1.27 |
Per 100g | RDA % (Per 100g) | Per Serving (53g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 600 | 75 | 318 | 40 |
Vitamin D (μg) | 4.2 | 84 | 2.2 | 44 |
Vitamin E (mg TE) | 9.6 | 80 | 5.1 | 43 |
Vitamin K (μg) | 87 | 116 | 46.1 | 61 |
Vitamin C (mg) | 94 | 118 | 49.8 | 62 |
Thiamin (mg) | 1.30 | 118 | 0.69 | 63 |
Riboflavin (mg) | 1.5 | 107 | 0.8 | 57 |
Niacin (mg NE) | 18 | 113 | 9.5 | 60 |
Vitamin B6 (mg) | 1.80 | 129 | 0.95 | 68 |
Folate (μg) | 300 | 150 | 159 | 80 |
Vitamin B12 (μg) | 2.00 | 80 | 1.06 | 42 |
Biotin (μg) | 41.0 | 82 | 21.7 | 43 |
Pantothenic acid (mg) | 6.0 | 100 | 3.2 | 53 |
Calcium (mg) | 600 | 75 | 318 | 40 |
Phosphorus (mg) | 600 | 86 | 318 | 45 |
Potassium (mg) | 1946 | 97 | 1031 | 52 |
Iron (mg) | 14.5 | 104 | 7.7 | 55 |
Zinc (mg) | 8.8 | 88 | 4.7 | 47 |
Copper (mg) | 1.40 | 140 | 0.74 | 74 |
Iodine (μg) | 150 | 100 | 79.5 | 53 |
Selenium (μg) | 49.3 | 90 | 26.1 | 47 |
Magnesium (mg) | 272 | 73 | 144 | 38 |
Manganese (mg) | 2.90 | 145 | 1.54 | 77 |
Caramel Biscuit Shake
Per 100g | Per Serving (55g) | |
---|---|---|
kJ | 1543 | 848 |
kcal | 366 | 201 |
Fat (g) | 4.5 | 2.5 |
Of which saturates (g) | 1.0 | 0.6 |
Of which linoleic acid (g) | 1.8 | 1.0 |
Carbohydrate (g) | 44 | 24 |
Of which sugars (g) | 14 | 7.9 |
Fibre (g) | 11 | 5.9 |
Protein (g) | 32 | 18 |
Salt (g) | 1.1 | 0.6 |
Per 100g | RDA % (Per 100g) | Per Serving (55g) | RDA % (Per Serving) | |
---|---|---|---|---|
Sodium (mg) | 448 | 246 | - | |
Potassium (mg) | 936 | 515 | 26% | |
Calcium (mg) | 654 | 360 | 45% | |
Phosphorus (mg) | 385 | 212 | 30% | |
Magnesium (mg) | 228 | 125 | 33% | |
Iron (mg) | 8.7 | 4.8 | 34% | |
Zinc (mg) | 6.2 | 3.4 | 34% | |
Copper (mg) | 0.6 | 0.3 | 34% | |
Manganese (mg) | 1.2 | 0.7 | 34% | |
Iodine (μg) | 93.6 | 51.5 | 34% | |
Selenium (μg) | 34 | 19 | 34% | |
Vitamin A (μg RE) | 493 | 271 | 34% | |
Vitamin C (mg) | 49 | 27 | 34% | |
Vitamin E (mg TE) | 8.4 | 4.6 | 38% | |
Thiamin (mg) | 0.7 | 0.4 | 34% | |
Riboflavin (mg) | 1.0 | 0.5 | 39% | |
Niacin (mg NE) | 9.9 | 5.4 | 34% | |
Pantothenic acid (mg) | 3.7 | 2.0 | 34% | |
Vitamin B6 (mg) | 0.9 | 0.5 | 34% | |
Biotin (μg) | 31 | 17 | 34% | |
Vitamin B9/Folic Acid (µg) | 123 | 67.8 | 34% | |
Vitamin B12 (μg) | 1.5 | 0.8 | 34% | |
Vitamin D (μg) | 3.1 | 1.7 | 34% | |
Vitamin K (μg) | 46 | 25 | 34% |
Creamy Chicken Soup
Per 100g | Per Serving (52g) | |
---|---|---|
kcal | 386 | 201 |
kJ | 1625 | 846 |
Fat (g) | 11.4 | 5.9 |
Of which saturates (g) | 1.9 | 1.0 |
Of which mono-unsaturates (g) | 2.4 | 1.2 |
Of which polyunsaturates (g) | 6.8 | 3.6 |
Of which omega 3 (g) | 0.50 | 0.26 |
Of which linoleic acid (g) | 4.83 | 2.51 |
Carbohydrate (g) | 37.4 | 19.4 |
Of which sugars (g) | 14.6 | 7.6 |
Fibre (g) | 5.3 | 2.8 |
Protein (g) | 30.8 | 16 |
Salt (g) | 3.75 | 1.95 |
Per 100g | RDA % (Per 100g) | Per Serving (52g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 625 | 78 | 325 | 41 |
Vitamin D (μg) | 5.94 | 119 | 3.09 | 62 |
Vitamin E (mg TE) | 9.35 | 78 | 4.86 | 41 |
Vitamin K (μg) | 65.0 | 87 | 33.8 | 45 |
Vitamin C (mg) | 64.1 | 80 | 33.4 | 42 |
Thiamin (mg) | 0.90 | 82 | 0.47 | 43 |
Riboflavin (mg) | 1.48 | 106 | 0.77 | 55 |
Niacin (mg NE) | 14.0 | 88 | 7.3 | 46 |
Vitamin B6 (mg) | 1.23 | 88 | 0.64 | 46 |
Folate (μg) | 161.7 | 81 | 84.1 | 42 |
Vitamin B12 (μg) | 2.94 | 118 | 1.53 | 61 |
Biotin (μg) | 40.7 | 81 | 21.2 | 42 |
Pantothenic acid (mg) | 5.23 | 87 | 2.72 | 45 |
Calcium (mg) | 615 | 77 | 320 | 40 |
Phosphorus (mg) | 787 | 112 | 409 | 58 |
Potassium (mg) | 1538 | 77 | 800 | 40 |
Iron (mg) | 10.76 | 77 | 5.59 | 40 |
Zinc (mg) | 8.02 | 80 | 4.17 | 42 |
Copper (mg) | 0.85 | 85 | 0.44 | 44 |
Iodine (μg) | 154.2 | 103 | 80.2 | 54 |
Selenium (μg) | 49.3 | 90 | 25.6 | 47 |
Magnesium (mg) | 307 | 82 | 160 | 43 |
Manganese (mg) | 1.56 | 78 | 0.81 | 41 |
Café Latte Shake
Per 100g | Per Serving (32.5g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 381 | 124 | 212 |
kJ | 1605 | 523 | 896 |
Fat (g) | 8.2 | 2.7 | 2.9 |
Of which saturates (g) | 1.6 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.4 | 0.5 | 0.6 |
Of which polyunsaturates (g) | 4.1 | 1.3 | 1.3 |
Of which omega 3 (g) | 0.29 | 0.09 | 0.09 |
Of which linoleic acid (g) | 3.19 | 1.04 | 1.04 |
Carbohydrate (g) | 37.2 | 12.1 | 24.9 |
Of which sugars (g) | 31.9 | 10.4 | 23.2 |
Of which starch (g) | 5.3 | 1.7 | 1.7 |
Fibre (g) | 5.2 | 1.7 | 1.7 |
Protein (g) | 36.9 | 12.0 | 20.7 |
Salt (g) | 0.9 | 0.29 | 0.57 |
Per 100g | RDA % (Per 100g) | Per Serving (32.5g) | Per Serving + 250ml skim milk | % RDA 1 Sachet + 250ml skim milk | |
---|---|---|---|---|---|
Vitamin A (μg RE) | 750 | 94 | 244 | 252 | 32 |
Vitamin D (μg) | 7.06 | 141 | 2.3 | 2.3 | 46 |
Vitamin E (mg TE) | 17.0 | 142 | 5.5 | 5.5 | 46 |
Vitamin C (mg) | 78.7 | 98 | 25.6 | 25.6 | 32 |
Vitamin K (μg) | 72.5 | 97 | 23.6 | 23.6 | 31 |
Thiamin (mg) | 0.98 | 89 | 0.32 | 0.45 | 41 |
Riboflavin (mg) | 1.32 | 94 | 0.43 | 0.89 | 64 |
Niacin (mg NE) | 16.6 | 104 | 5.40 | 5.63 | 35 |
Vitamin B6 (mg) | 1.80 | 129 | 0.59 | 0.69 | 49 |
Folate (μg) | 260 | 130 | 84.5 | 97.4 | 49 |
Vitamin B12 (μg) | 3.30 | 132 | 1.07 | 2.36 | 94 |
Biotin (μg) | 46.1 | 92 | 15 | 20.2 | 40 |
Pantothenic acid (mg) | 6.38 | 106 | 2.07 | 3.0 | 50 |
Calcium (mg) | 700 | 88 | 228 | 542 | 68 |
Phosphorus (mg) | 650 | 93 | 211 | 471 | 67 |
Potassium (mg) | 1600 | 80 | 520 | 922 | 46 |
Iron (mg) | 16.1 | 115 | 5.23 | 5.31 | 38 |
Zinc (mg) | 8.58 | 86 | 2.79 | 3.87 | 39 |
Copper (mg) | 1.34 | 134 | 0.44 | 0.47 | 47 |
Iodine (μg) | 184 | 123 | 59.8 | 119 | 79 |
Selenium (μg) | 44.6 | 81 | 14.5 | 22.5 | 41 |
Magnesium (mg) | 292 | 78 | 94.9 | 123.3 | 33 |
Manganese (mg) | 1.88 | 94 | 0.61 | 0.61 | 31 |
Spaghetti Bolognese
Per 100g | Per Serving (60g) | |
---|---|---|
kcal | 358 | 215 |
kJ | 1504 | 904 |
Fat (g) | 8.6 | 5.2 |
Of which saturates (g) | 1.12 | 0.67 |
Of which mono-unsaturates (g) | 3.4 | 1.4 |
Of which polyunsaturates (g) | 2.4 | 1.1 |
Of which omega 3 (g) | 0.23 | 0.14 |
Of which linoleic acid (g) | 1.66 | 1.0 |
Carbohydrate (g) | 30.9 | 18.5 |
Of which sugars (g) | 2.8 | 1.7 |
Of which starch (g) | 28.1 | 16.9 |
Fibre (g) | 9.7 | 5.8 |
Protein (g) | 34.3 | 20.6 |
Salt (g) | 3.17 | 1.9 |
Per 100g | RDA % (Per 100g) | Per Serving (60g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 604 | 76 | 362 | 45 |
Vitamin D (μg) | 3.83 | 77 | 2.3 | 46 |
Vitamin E (mg TE) | 31.2 | 260 | 18.7 | 156 |
Vitamin K (μg) | 63.6 | 85 | 38.2 | 51 |
Vitamin C (mg) | 66.9 | 84 | 0.70 | 50 |
Thiamin (mg) | 1.1 | 100 | 0.66 | 60 |
Riboflavin (mg) | 1.17 | 84 | 0.70 | 50 |
Niacin (mg NE) | 15.5 | 97 | 9.3 | 58 |
Vitamin B6 (mg) | 1.17 | 84 | 0.70 | 50 |
Folate (μg) | 212 | 106 | 127 | 64 |
Vitamin B12 (μg) | 1.94 | 78 | 1.2 | 48 |
Biotin (μg) | 37.5 | 75 | 22.5 | 45 |
Pantothenic acid (mg) | 4.23 | 71 | 2.5 | 42 |
Calcium (mg) | 574 | 72 | 344 | 43 |
Phosphorus (mg) | 634 | 91 | 380 | 54 |
Potassium (mg) | 1437 | 72 | 862 | 43 |
Iron (mg) | 10.3 | 74 | 6.2 | 44 |
Zinc (mg) | 7.9 | 79 | 4.7 | 47 |
Copper (mg) | 0.74 | 74 | 0.44 | 44 |
Iodine (μg) | 113 | 75 | 67.8 | 45 |
Selenium (μg) | 41.4 | 75 | 24.8 | 45 |
Magnesium (mg) | 276 | 74 | 166 | 44 |
Manganese (mg) | 1.54 | 77 | 0.92 | 46 |
Strawberry Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 371 | 122 | 210 |
kJ | 1562 | 515 | 888 |
Fat (g) | 7.0 | 2.3 | 2.5 |
Of which saturates (g) | 1.2 | 0.4 | 0.5 |
Of which mono-unsaturates (g) | 1.2 | 0.4 | 0.5 |
Of which polyunsaturates (g) | 3.5 | 1.2 | 1.2 |
Of which omega 3 (g) | 0.24 | 0.08 | 0.08 |
Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
Carbohydrate (g) | 39.4 | 13.0 | 25.8 |
Of which sugars (g) | 32.6 | 10.8 | 23.6 |
Of which starch (g) | 6.8 | 2.2 | 2.2 |
Fibre (g) | 9.0 | 3.0 | 3.0 |
Protein (g) | 33.0 | 10.9 | 19.6 |
Salt (g) | 1.64 | 0.54 | 0.82 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 800 | 100 | 264 | 33 | 272 | 34 |
Vitamin D (μg) | 6.5 | 130 | 2.1 | 42 | 2.10 | 42 |
Vitamin E (mg TE) | 20 | 167 | 6.6 | 55 | 6.6 | 55 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
Vitamin C (mg) | 87.5 | 109 | 28.9 | 0.36 | 28.9 | 36 |
Thiamin (mg) | 1.09 | 99 | 0.36 | 33 | 0.49 | 45 |
Riboflavin (mg) | 1.46 | 104 | 0.48 | 34 | 0.94 | 67 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.04 | 38 |
Vitamin B6 (mg) | 1.46 | 104 | 0.48 | 34 | 0.58 | 41 |
Folate (μg) | 280 | 140 | 92.4 | 46 | 105.3 | 53 |
Vitamin B12 (μg) | 2.58 | 103 | 0.85 | 34 | 2.14 | 86 |
Biotin (μg) | 48.3 | 97 | 15.9 | 32 | 21.1 | 42 |
Pantothenic acid (mg) | 7.06 | 118 | 2.33 | 39 | 3.26 | 54 |
Calcium (mg) | 636 | 80 | 210 | 26 | 525 | 66 |
Phosphorus (mg) | 722 | 103 | 238 | 34 | 498 | 71 |
Potassium (mg) | 1364 | 68 | 450 | 23 | 852 | 43 |
Iron (mg) | 16.55 | 118 | 5.46 | 39 | 5.54 | 40 |
Zinc (mg) | 9.21 | 92 | 3.04 | 30 | 4.12 | 41 |
Copper (mg) | 1.06 | 106 | 0.35 | 35 | 0.38 | 38 |
Iodine (μg) | 204.6 | 136 | 67.5 | 45 | 126.8 | 85 |
Selenium (μg) | 59.8 | 109 | 19.7 | 36 | 27.7 | 50 |
Magnesium (mg) | 260 | 69 | 85.8 | 23 | 114.2 | 30 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 0.64 | 32 |
Chocolate Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 378 | 124 | 212 |
kJ | 1593 | 524 | 897 |
Fat (g) | 8.6 | 2.8 | 3.0 |
Of which saturates (g) | 2.1 | 0.7 | 0.8 |
Of which mono-unsaturates (g) | 1.7 | 0.6 | 0.7 |
Of which polyunsaturates (g) | 3.0 | 1.0 | 1.0 |
Of which omega 3 (g) | 0.24 | 0.08 | 0.08 |
Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
Carbohydrate (g) | 36.1 | 11.9 | 24.7 |
Of which sugars (g) | 30.9 | 10.2 | 23.0 |
Of which starch (g) | 5.2 | 1.7 | 1.7 |
Fibre (g) | 6.8 | 2.2 | 2.2 |
Protein (g) | 35.7 | 11.8 | 20.5 |
Salt (g) | 1.90 | 0.63 | 0.91 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 805 | 101 | 266 | 33 | 274 | 34 |
Vitamin D (μg) | 7.0 | 140 | 2.3 | 46 | 2.3 | 46 |
Vitamin E (mg TE) | 15.61 | 130 | 5.15 | 43 | 5.18 | 43 |
Vitamin K (μg) | 77.8 | 104 | 25.7 | 34 | 25.7 | 34 |
Vitamin C (mg) | 84.4 | 106 | 27.9 | 35 | 27.9 | 35 |
Thiamin (mg) | 1.06 | 96 | 0.35 | 32.0 | 0.48 | 44 |
Riboflavin (mg) | 1.42 | 101 | 0.47 | 34 | 0.93 | 66 |
Niacin (mg NE) | 15.00 | 94 | 4.95 | 31 | 5.18 | 32 |
Vitamin B6 (mg) | 1.42 | 101 | 0.47 | 34 | 0.57 | 41 |
Folate (μg) | 300 | 150 | 99 | 50 | 112 | 56 |
Vitamin B12 (μg) | 3.50 | 140 | 1.16 | 46 | 2.45 | 98 |
Biotin (μg) | 46.7 | 93 | 15.4 | 31 | 20.6 | 41 |
Pantothenic acid (mg) | 6.97 | 116 | 2.30 | 38 | 3.23 | 54 |
Calcium (mg) | 750 | 94 | 248 | 31 | 562 | 70 |
Phosphorus (mg) | 600 | 86 | 198 | 28 | 458 | 65 |
Potassium (mg) | 1611 | 81 | 532 | 27 | 934 | 47 |
Iron (mg) | 19.72 | 141 | 6.51 | 47 | 6.59 | 47 |
Zinc (mg) | 9.64 | 96 | 3.19 | 32 | 4.27 | 43 |
Copper (mg) | 1.47 | 147 | 0.49 | 49 | 0.52 | 52 |
Iodine (μg) | 196.7 | 131 | 65.0 | 43 | 124.3 | 83 |
Selenium (μg) | 57.6 | 105 | 19.0 | 35 | 27 | 49 |
Magnesium (mg) | 279 | 74 | 92 | 25 | 120.4 | 32 |
Manganese (mg) | 1.86 | 93 | 0.61 | 31 | 0.61 | 31 |
Blue Shaker - 450ml/16oz
Banana Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 373 | 123 | 211 |
kJ | 1571 | 519 | 892 |
Fat (g) | 7.5 | 2.5 | 2.7 |
Of which saturates (g) | 1.5 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.3 | 0.4 | 0.5 |
Of which polyunsaturates (g) | 3.5 | 1.2 | 1.2 |
Of which omega 3 (g) | 0.25 | 0.08 | 0.08 |
Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
Carbohydrate (g) | 38.0 | 12.5 | 25.3 |
Of which sugars (g) | 32.7 | 10.8 | 23.6 |
Of which starch (g) | 5.3 | 1.7 | 1.7 |
Fibre (g) | 7.6 | 2.5 | 2.5 |
Protein (g) | 34.5 | 11.4 | 20.1 |
Salt (g) | 1.67 | 0.55 | 0.83 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 800 | 100 | 264 | 33 | 272 | 34 |
Vitamin D (μg) | 6.00 | 120 | 1.98 | 40 | 1.98 | 40 |
Vitamin E (mg TE) | 16.00 | 133 | 5.3 | 44 | 5.3 | 44 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
Vitamin C (mg) | 89.3 | 112 | 29.5 | 37 | 29.5 | 37 |
Thiamin (mg) | 1.12 | 102 | 0.37 | 34 | 0.50 | 45 |
Riboflavin (mg) | 1.49 | 106 | 0.49 | 35 | 0.95 | 68 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.04 | 38 |
Vitamin B6 (mg) | 1.49 | 106 | 0.49 | 35 | 0.59 | 42 |
Folate (μg) | 250 | 125 | 82.5 | 41 | 95.4 | 48 |
Vitamin B12 (μg) | 2.67 | 107 | 0.88 | 35 | 2.17 | 87 |
Biotin (μg) | 48.3 | 97 | 15.9 | 32 | 21.1 | 42 |
Pantothenic acid (mg) | 7.12 | 119 | 2.35 | 39 | 3.28 | 55 |
Calcium (mg) | 750 | 94 | 248 | 31 | 563 | 70 |
Phosphorus (mg) | 778 | 111 | 257 | 37 | 517 | 74 |
Potassium (mg) | 1394 | 70 | 460 | 23 | 862 | 43 |
Iron (mg) | 15.5 | 111 | 5.1 | 36 | 5.2 | 37 |
Zinc (mg) | 9.27 | 93 | 3.06 | 31 | 4.14 | 41 |
Copper (mg) | 1.06 | 106 | 0.35 | 35 | 0.38 | 38 |
Iodine (μg) | 207.3 | 138 | 68.4 | 46 | 127.7 | 85 |
Selenium (μg) | 60.2 | 109 | 19.9 | 36 | 27.9 | 51 |
Magnesium (mg) | 266 | 71 | 87.8 | 23 | 116.2 | 31 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 0.64 | 32 |
Chocolate Caramel Muesli
Per 100g | Per Serving (47g) | Per Serving + 100ml skim milk | |
---|---|---|---|
kcal | 423 | 199 | 235 |
kJ | 1778 | 836 | 988 |
Fat (g) | 13.3 | 6.3 | 6.4 |
Of which saturates (g) | 1.7 | 0.79 | 0.84 |
Of which mono-unsaturates (g) | 1.2 | 0.58 | 0.61 |
Of which polyunsaturates (g) | 2.6 | 1.2 | 1.2 |
Of which omega 3 (g) | 0.31 | 0.14 | 0.14 |
Of which linoleic acid (g) | 2.2 | 1.0 | 1.0 |
Carbohydrate (g) | 43.5 | 20.4 | 25.6 |
Of which sugars (g) | 14.6 | 6.9 | 12.0 |
Of which starch (g) | 28.9 | 13.5 | 13.6 |
Fibre (g) | 5.4 | 2.5 | 2.5 |
Protein (g) | 29.6 | 13.9 | 17.4 |
Salt (g) | 1.03 | 0.48 | 0.60 |
Per 100g | RDA % (Per 100g) | Per Serving (47g) | RDA % (Per Serving) | Per Serving + 100ml skim milk | RD % (per 1 meal) | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 550 | 69 | 258 | 32 | 261 | 33 |
Vitamin D (μg) | 4.13 | 83 | 1.94 | 39 | 1.94 | 39 |
Vitamin E (mg TE) | 38.1 | 318 | 17.9 | 149 | 17.9 | 149 |
Vitamin K (μg) | 53.2 | 71 | 25.0 | 33 | 25.0 | 33 |
Vitamin C (mg) | 56.6 | 71 | 26.6 | 33 | 26.6 | 33 |
Thiamin (mg) | 0.64 | 58 | 0.30 | 27 | 0.35 | 32 |
Riboflavin (mg) | 0.68 | 49 | 0.32 | 23 | 0.51 | 36 |
Niacin (mg NE) | 11.55 | 72 | 5.40 | 34 | 5.48 | 34 |
Vitamin B6 (mg) | 0.89 | 64 | 0.42 | 30 | 0.46 | 33 |
Folate (μg) | 214 | 107 | 101 | 51 | 106 | 53 |
Vitamin B12 (μg) | 1.00 | 40 | 0.47 | 19 | 0.99 | 40 |
Biotin (μg) | 31.9 | 64 | 15.0 | 30 | 17.1 | 34 |
Pantothenic acid (mg) | 4.02 | 67 | 1.89 | 32 | 2.26 | 38 |
Calcium (mg) | 277 | 35 | 130 | 16 | 250 | 31 |
Phosphorus (mg) | 283 | 40 | 133 | 19 | 237 | 34 |
Potassium (mg) | 851 | 43 | 400 | 20 | 550 | 28 |
Iron (mg) | 14.8 | 106 | 6.96 | 50 | 6.99 | 50 |
Zinc (mg) | 5.40 | 54 | 2.54 | 25 | 2.98 | 30 |
Copper (mg) | 0.70 | 70 | 0.33 | 33 | 0.34 | 34 |
Iodine (μg) | 109 | 73 | 51.2 | 34 | 75.0 | 50 |
Selenium (μg) | 36 | 65 | 16.8 | 31 | 20.0 | 36 |
Magnesium (mg) | 224 | 60 | 105 | 28 | 117 | 31 |
Manganese (mg) | 1.28 | 64 | 0.60 | 30 | 0.60 | 30 |
Cream of Pea Soup
Per 100g | Per Serving (54g) | |
---|---|---|
kcal | 371 | 200 |
kJ | 1564 | 844 |
Fat (g) | 7.0 | 3.8 |
Of which saturates (g) | 0.7 | 0.4 |
Of which mono-unsaturates (g) | 1.1 | 0.6 |
Of which polyunsaturates (g) | 2.4 | 1.3 |
Of which omega 3 (g) | 0.27 | 0.14 |
Of which linoleic acid (g) | 1.94 | 1.05 |
Carbohydrate (g) | 40.8 | 22.0 |
Of which sugars (g) | 2.3 | 1.3 |
