The Best of British – 3 Meals
This product contains:
- 1x Chicken Tikka with Brown Rice
- 1x Beef Stew with Sweet Potato
- 1x Chicken and Bacon Casserole
£13.35
In stockProduct Information
Nutritional Information
Chicken Tikka with Brown Rice
Per 100g | Per Serving (275g) | |
---|---|---|
kcal | 96 | 264 |
kJ | 403 | 1108 |
Fat (g) | 3.8 | 10.5 |
Of which saturates (g) | 1.9 | 5.2 |
Of which mono-unsaturates (g) | 1.1 | 3.0 |
Of which polyunsaturates (g) | 0.6 | 1.7 |
Carbohydrate (g) | 5.5 | 15.1 |
Of which sugars (g) | 5.0 | 13.8 |
Fibre (g) | 1.7 | 4.7 |
Protein (g) | 9.1 | 25.0 |
Salt (g) | 0.65 | 1.79 |
Beef Stew with Sweet Potato
Per 100g | Per Serving (275g) | |
---|---|---|
kcal | 63 | 173 |
kJ | 265 | 729 |
Fat (g) | 1.1 | 3.3 |
Of which saturates (g) | 0.5 | 1.4 |
Of which mono-unsaturates (g) | 0.5 | 1.4 |
Of which polyunsaturates (g) | 0.1 | 0.3 |
Carbohydrate (g) | 4.7 | 12.9 |
Of which sugars (g) | 2.5 | 6.9 |
Fibre (g) | 2.3 | 6.9 |
Protein (g) | 7.3 | 20.1 |
Salt (g) | 0.63 | 1.73 |
Chicken and Bacon Casserole
Per 100g | Per Serving (275g) | |
---|---|---|
kcal | 93 | 256 |
kJ | 390 | 1073 |
Fat (g) | 4.5 | 12.4 |
Of which saturates (g) | 3.1 | 8.5 |
Of which mono-unsaturates (g) | 1.8 | 5.0 |
Of which polyunsaturates (g) | 0.5 | 1.4 |
Carbohydrate (g) | 2.4 | 6.6 |
Of which sugars (g) | 1.4 | 3.9 |
Fibre (g) | 1.0 | 2.8 |
Protein (g) | 11.2 | 30.8 |
Salt (g) | 0.48 | 1.32 |
Ingredients
Chicken Tikka with Brown Rice
Chicken (25%), Chopped Tomatoes [Tomatoes, Acidity Regulator (Citric Acid)], Brown Rice (12%), Onion, Water, Single Cream (Milk), Low Fat Yoghurt (Milk), Tomato Paste, Honey, Coconut Milk, Tapioca Starch, Garlic Puree, Ginger Puree, Lemon Juice, Coriander, Sugar, Salt, Garam Masala [Coriander, Cassia, Ginger, Cloves], Ground Turmeric, Paprika Extract (colour), Ground Nutmeg, Ground fenugreek, Mild Chill Powder
Beef Stew with Sweet Potato
Sauce (Water, Tomato, Onion, Parsnip (Sulphites), Swede, Carrot, Peas, Tomato Paste, Beef Stock [Beef Stock, Salt], Red Split Lentils, Tapioca Starch, Salt, Rosemary, Ground Black Pepper), Beef (27%), Sweet Potato (16%).
Chicken and Bacon Casserole
Chicken (29%), Water, Potato (Sulphites), Carrot, Onion, Smoke Flavoured Bacon (10%) [Streaky Bacon with added Water (Pork, Water, Salt, Preservative (Sodium Nitrite, Potassium Nitrate), Antioxidant (Sodium Ascorbate)), Water, Smoked Water], Sweetcorn, Maize Starch, Double Cream (Milk), White Wine (Sulphites), Chicken Stock [Chicken Stock, Salt], Tomato Paste, Parsley, Thickener (Carob Gum), Salt, Ground Bay, Ground Black Pepper
Allergens: See above in Bold