Variety Breakfast Bundle – 10 Meals
Our delicious breakfast are a great choice as a meal replacement if you’re on one of our diet plans. They are high in protein, high in fibre and contain lots of essential nutrients and vitamins – these are important to keep you healthy when losing weight rapidly on a very low calorie diet and will also help keep you fuller for longer between meals.
- 1 sachet = 1 meal
- 20+ vitamins & minerals
- High protein
- High fibre
This product contains:
- 2x Apple Cinnamon Porridge Oats
- 2x Original Porridge Oats
- 2x Maple Syrup Pancakes
- 2x Cheese and Bacon Omelette
- 2x Chocolate Caramel Muesli
£19.50
In stockProduct Information
Can’t make your mind up? Try our delicious Variety Breakfast Box. A great choice as a meal replacement if you’re on one of our diet plans.
- 1 sachet = 1 meal
- 20+ vitamins & minerals
- High protein
- High fibre
This product contains:
- 2x Apple Cinnamon Porridge Oats
- 2x Original Porridge Oats
- 2x Maple Syrup Pancakes
- 2x Cheese and Bacon Omelette
- 2x Chocolate Caramel Muesli
Nutritional Information
Apple Cinnamon Porridge Oats
Per 100g | 1 sachet 40.5g | 1 sachet + 150 ml skim milk | |
---|---|---|---|
kcal | 364 | 148 | 200 |
kJ | 1530 | 620 | 844 |
Fat (g) | 11.1 | 4.5 | 4.6 |
Of which saturates (g) | 1.7 | 0.7 | 0.8 |
Of which mono-unsaturates (g) | 1.9 | 0.8 | 0.8 |
Of which polyunsaturates (g) | 4.7 | 1.9 | 1.9 |
Of which omega 3 (g) | 0.25 | 0.10 | 0.10 |
Of which linoleic acid (g) | 3.11 | 1.26 | 1.26 |
Of which linoleic acid (g) | 31.3 | 12.7 | 20.4 |
Of which sugars (g) | 12.7 | 5.1 | 12.8 |
Of which starch (g) | 18.6 | 7.6 | 7.6 |
Fibre (g) | 8.7 | 3.5 | 3.5 |
Protein (g) | 30.4 | 12.3 | 17.6 |
Salt (g) | 1.5 | 0.61 | 0.8 |
Per 100g | RDA % (Per 100g) | 1 sachet 40.5g | RDA % (Per Serving) | 1 sachet + 150 ml skim milk | % RDA 1 sachet + 150 ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 715 | 89 | 290 | 36 | 294 | 37 |
Vitamin D (μg) | 5.4 | 108 | 2.18 | 44 | 2.18 | 44 |
Vitamin E (mg TE) | 13.56 | 113 | 5.49 | 46 | 5.51 | 46 |
Vitamin K (μg) | 69.1 | 92 | 28.0 | 37 | 28.0 | 37 |
Vitamin C (mg) | 74.0 | 92 | 30.0 | 37 | 30 | 37 |
Thiamin (mg) | 1.06 | 97 | 0.43 | 39 | 0.50 | 4`5 |
Riboflavin (mg) | 1.0 | 71 | 0.40 | 29 | 0.69 | 49 |
Niacin (mg NE) | 14.94 | 93 | `6.05 | 38 | 6.20 | 39 |
Vitamin B6 (mg) | 1.26 | 90 | 0.51 | 36 | 0.57 | 41 |
Folate (μg) | 296.3 | 148 | 120.0 | 60 | 127.8 | 64 |
Vitamin B12 (μg) | 1.56 | 62 | 0.63 | 25 | 1.41 | 56 |
Biotin (μg) | 41.5 | 83 | 16.8 | 34 | 19.9 | 40 |
Pantothenic acid (mg) | 5.47 | 91 | 2.21 | 37 | 2.77 | 46 |
Calcium (mg) | 494 | 62 | 200 | 25 | 390 | 49 |
Phosphorus (mg) | 455 | 65 | 184 | 26 | 341 | 49 |
Potassium (mg) | 1309 | 65 | 530 | 27 | 775 | 39 |
Iron (mg) | 18.87 | 135 | 7.64 | 55 | 7.68 | 55 |
Zinc (mg) | 8.40 | 84 | 3.40 | 34 | 4.05 | 41 |
Copper (mg) | 0.91 | 91 | 0.37 | 37 | 0.39 | 39 |
Iodine (μg) | 151.8 | 101 | 61.5 | 41 | 97.2 | 65 |
Selenium (μg) | 47.8 | 87 | 19.3 | 35 | 2.2 | 44 |
Magnesium (mg) | 242 | 65 | 98.2 | 26 | 115.2 | 31 |
Manganese (mg) | 1.66 | 83 | 0.67 | 34 | 0.68 | 34 |
Original Porridge Oats
Per 100g | Per 1 Sachet (38g) | Per 1 Sachet + 170ml Skim Milk | |
---|---|---|---|
kcal | 376 | 143 | 200 |
kJ | 1580 | 602 | 845 |
Fat (g) | 10.2 | 3.9 | 4.0 |
Of which saturates (g) | 1.8 | 0.7 | 0.8 |
Of which mono-unsaturates (g) | 2.3 | 0.9 | 0.9 |
Of which polyunsaturates (g) | 4.0 | 1.5 | 1.5 |
Of which omega 3 (g) | 0.27 | 0.10 | 0.12 |
Of which linoleic acid (g) | 3.5 | 1.33 | 1.37 |
Carbohydrate (g) | 34.5 | 13.1 | 21.2 |
Of which sugars (g) | 1.2 | 0.5 | 8.6 |
Of which starch (g) | 33.3 | 12.6 | 12.6 |
Fibre (g) | 7.9 | 3.0 | 3.0 |
Protein (g) | 32.5 | 12.4 | 18.4 |
Salt (g) | 0.75 | 0.29 | 0.46 |
Per 100g | RDA % (Per 100g) | Per Serving (38g) | RDA % (Per Serving) | Per Serving + 170ml skim milk | RDA % (per serving) + 170ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 835 | 104 | 317 | 40 | 319 | 40 |
Vitamin D (μg) | 5.2 | 104 | 2.0 | 40 | 2.0 | 40 |
Vitamin E (mg TE) | 20 | 167 | 7.6 | 63 | 7.6 | 63 |
Vitamin K (μg) | 85 | 113 | 32.3 | 43 | 32.3 | 43 |
Vitamin C (mg) | 85 | 106 | 32.5 | 40 | 33.9 | 42 |
Thiamin (mg) | 1.15 | 105 | 0.44 | 40 | 0.53 | 48 |
Riboflavin (mg) | 1.50 | 107 | 0.57 | 41 | 0.90 | 65 |
Niacin (mg NE) | 16 | 105 | 6.40 | 40 | 6.56 | 41 |
Vitamin B6 (mg) | 1.50 | 107 | 0.57 | 41 | 0.64 | 46 |
Folate (μg) | 213 | 107 | 80.9 | 40 | 89.9 | 45 |
Vitamin B12 (μg) | 2.00 | 80 | 0.76 | 30 | 1.44 | 58 |
Biotin (μg) | 58.1 | 116 | 22.1 | 44 | 22.1 | 44 |
Pantothenic acid (mg) | 6.3 | 105 | 2.4 | 40 | 3.1 | 52 |
Calcium (mg) | 262 | 33 | 99.6 | 12 | 284 | 36 |
Phosphorus (mg) | 600 | 86 | 228 | 33 | 389 | 56 |
Potassium (mg) | 650 | 33 | 247 | 12 | 538 | 27 |
Iron (mg) | 17.7 | 126 | 6.70 | 48 | 6.75 | 48 |
Zinc (mg) | 6.2 | 62 | 2.4 | 24 | 3.0 | 300 |
Copper (mg) | 1.40 | 140 | 0.53 | 53 | 0.54 | 54 |
Iodine (μg) | 150 | 100 | 57 | 38 | 80.7 | 54 |
Selenium (μg) | 65 | 118 | 24.7 | 45 | 42.2 | 77 |
Magnesium (mg) | 281 | 75 | 106.8 | 28 | 128.4 | 34 |
Manganese (mg) | 3.00 | 150 | 1.14 | 57 | 1.14 | 57 |
Maple Syrup Pancakes
Per 100g | Per Serving (57.5g) | |
---|---|---|
kcal | 354 | 204 |
kJ | 1492 | 858 |
Fat (g) | 9.1 | 5.2 |
Of which saturates (g) | 1.6 | 0.9 |
Of which mono-unsaturates (g) | 1.6 | 0.9 |
Of which polyunsaturates (g) | 4.4 | 2.5 |
Of which omega 3 (g) | 0.51 | 0.29 |
Of which omega 6 (g) | 3.79 | 2.18 |
Of which linoleic acid (g) | 36.8 | 21.1 |
Carbohydrate (g) | 7.0 | 4.0 |
Of which sugars (g) | 29.8 | 17.1 |
Of which polyols (g) | 4.6 | 2.6 |
Of which starch (g) | 29.0 | 16.7 |
Fibre (g) | 1.3 | 0.75 |
Protein (g) | 29.0 | 16.7 |
Salt (g) | 1.3 | 0.75 |
Per 100g | RDA % (Per 100g) | Per Serving (57.5g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 586 | 73 | 337 | 42 |
Vitamin D (μg) | 3.67 | 73 | 2.11 | 42 |
Vitamin E (mg TE) | 24.0 | 200 | 13.8 | 115 |
Vitamin K (μg) | 59.78 | 80 | 34.37 | 46 |
Vitamin C (mg) | 78.5 | 98 | 45.1 | 56 |
Thiamin (mg) | 0.79 | 72 | 0.45 | 41 |
Riboflavin (mg) | 1.18 | 84 | 0.68 | 48 |
Niacin (mg NE) | 15.29 | 96 | 8.79 | 55 |
Vitamin B6 (mg) | 1.37 | 98 | 0.79 | 56 |
Folate (μg) | 148.3 | 74 | 2.55 | 43 |
Vitamin B12 (μg) | 1.68 | 67 | 0.97 | 39 |
Biotin (μg) | 39.3 | 79 | 22.6 | 45 |
Pantothenic acid (mg) | 4.44 | 74 | 2.55 | 43 |
Calcium (mg) | 540 | 68 | 311 | 39 |
Phosphorus (mg) | 522 | 75 | 300 | 43 |
Potassium (mg) | 1300 | 65 | 748 | 37 |
Iron (mg) | 12.04 | 86 | 6.92 | 49 |
Zinc (mg) | 7.49 | 75 | 4.31 | 43 |
Copper (mg) | 0.97 | 97 | 0.56 | 56 |
Iodine (μg) | 109.2 | 73 | 62.8 | 42 |
Selenium (μg) | 40.2 | 73 | 23.1 | 42 |
Magnesium (mg) | 243 | 65 | 140 | 37 |
Manganese (mg) | 1.45 | 73 | 0.83 | 42 |
Cheese and Bacon Omelette
Per 100g | Per Serving (53g) | |
---|---|---|
kcal | 390 | 206 |
kJ | 1637 | 867 |
Fat (g) | 12.9 | 6.8 |
Of which saturates (g) | 3.3 | 1.7 |
Of which mono-unsaturates (g) | 3.9 | 2.1 |
Of which polyunsaturates (g) | 4.2 | 2.2 |
Of which omega 3 (g) | 0.38 | 0.20 |
Of which linoleic acid (g) | 2.83 | 1.50 |
Carbohydrate (g) | 31.8 | 16.9 |
Of which sugars (g) | 12.4 | 6.6 |
Of which starch (g) | 19.4 | 10.3 |
Fibre (g) | 7.2 | 3.8 |
Protein (g) | 33.0 | 17.5 |
Salt (g) | 3.0 | 1.6 |
Per 100g | RDA % (Per 100g) | Per Serving (53g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 748 | 94 | 396 | 50 |
Vitamin D (μg) | 6.45 | 129 | 3.42 | 68 |
Vitamin E (mg TE) | 22.55 | 188 | 11.95 | 100 |
Vitamin K (μg) | 69.5 | 93 | 36.8 | 49 |
Vitamin C (mg) | 91.8 | 115 | 48.7 | 61 |
Thiamin (mg) | 1.01 | 92 | 0.54 | 49 |
Riboflavin (mg) | 1.94 | 139 | 1.03 | 74 |
Niacin (mg NE) | 15.33 | 96 | 8.12 | 51 |
Vitamin B6 (mg) | 1.63 | 116 | 0.86 | 61 |
Folate (μg) | 222.7 | 111 | 118.0 | 59 |
Vitamin B12 (μg) | 3.20 | 128 | 1.70 | 68 |
Biotin (μg) | 56.7 | 113 | 30.1 | 60 |
Pantothenic acid (mg) | 6.67 | 111 | 3.54 | 59 |
Calcium (mg) | 641 | 80 | 340 | 43 |
Phosphorus (mg) | 540 | 77 | 286.2 | 41 |
Potassium (mg) | 1953 | 98 | 1035 | 52 |
Iron (mg) | 12.7 | 91 | 6.7 | 48 |
Zinc (mg) | 9.33 | 93 | 4.94 | 49 |
Copper (mg) | 1.17 | 117 | 0.62 | 62 |
Iodine (μg) | 153.1 | 102 | 81.1 | 54 |
Selenium (μg) | 50.1 | 91 | 26.6 | 48 |
Magnesium (mg) | 280 | 75 | 148.4 | 40 |
Manganese (mg) | 1.79 | 90 | 0.95 | 48 |
Chloride (mg) | 1542 | 193 | 817 | 102 |
Flouride (mg) | 2.43 | 69 | 1.29 | 37 |
Chromium (μg) | 29.2 | 73 | 15.5 | 39 |
Chocolate Caramel Muesli
Per 100g | Per Serving (47g) | Per Serving + 100ml skim milk | |
---|---|---|---|
kcal | 423 | 199 | 235 |
kJ | 1778 | 836 | 988 |
Fat (g) | 13.3 | 6.3 | 6.4 |
Of which saturates (g) | 1.7 | 0.79 | 0.84 |
Of which mono-unsaturates (g) | 1.2 | 0.58 | 0.61 |
Of which polyunsaturates (g) | 2.6 | 1.2 | 1.2 |
Of which omega 3 (g) | 0.31 | 0.14 | 0.14 |
Of which linoleic acid (g) | 2.2 | 1.0 | 1.0 |
Carbohydrate (g) | 43.5 | 20.4 | 25.6 |
Of which sugars (g) | 14.6 | 6.9 | 12.0 |
Of which starch (g) | 28.9 | 13.5 | 13.6 |
Fibre (g) | 5.4 | 2.5 | 2.5 |
Protein (g) | 29.6 | 13.9 | 17.4 |
Salt (g) | 1.03 | 0.48 | 0.60 |
Per 100g | RDA % (Per 100g) | Per Serving (47g) | RDA % (Per Serving) | Per Serving + 100ml skim milk | RD % (per 1 meal) | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 550 | 69 | 258 | 32 | 261 | 33 |
Vitamin D (μg) | 4.13 | 83 | 1.94 | 39 | 1.94 | 39 |
Vitamin E (mg TE) | 38.1 | 318 | 17.9 | 149 | 17.9 | 149 |
Vitamin K (μg) | 53.2 | 71 | 25.0 | 33 | 25.0 | 33 |
Vitamin C (mg) | 56.6 | 71 | 26.6 | 33 | 26.6 | 33 |
Thiamin (mg) | 0.64 | 58 | 0.30 | 27 | 0.35 | 32 |
Riboflavin (mg) | 0.68 | 49 | 0.32 | 23 | 0.51 | 36 |
Niacin (mg NE) | 11.55 | 72 | 5.40 | 34 | 5.48 | 34 |
Vitamin B6 (mg) | 0.89 | 64 | 0.42 | 30 | 0.46 | 33 |
Folate (μg) | 214 | 107 | 101 | 51 | 106 | 53 |
Vitamin B12 (μg) | 1.00 | 40 | 0.47 | 19 | 0.99 | 40 |
Biotin (μg) | 31.9 | 64 | 15.0 | 30 | 17.1 | 34 |
Pantothenic acid (mg) | 4.02 | 67 | 1.89 | 32 | 2.26 | 38 |
Calcium (mg) | 277 | 35 | 130 | 16 | 250 | 31 |
Phosphorus (mg) | 283 | 40 | 133 | 19 | 237 | 34 |
Potassium (mg) | 851 | 43 | 400 | 20 | 550 | 28 |
Iron (mg) | 14.8 | 106 | 6.96 | 50 | 6.99 | 50 |
Zinc (mg) | 5.40 | 54 | 2.54 | 25 | 2.98 | 30 |
Copper (mg) | 0.70 | 70 | 0.33 | 33 | 0.34 | 34 |
Iodine (μg) | 109 | 73 | 51.2 | 34 | 75.0 | 50 |
Selenium (μg) | 36 | 65 | 16.8 | 31 | 20.0 | 36 |
Magnesium (mg) | 224 | 60 | 105 | 28 | 117 | 31 |
Manganese (mg) | 1.28 | 64 | 0.60 | 30 | 0.60 | 30 |
Ingredients
Apple Cinnamon Porridge Oats
Oats and oat bran (gluten) (36%); pea protein; whey protein (milk) (sunflower lecithin); skim milk powder; dehydrated diced apples (8.6%); vegetable oil preparation (soybean oil, glucose syrup, milk protein, pentasodium triphosphate, silicon dioxide, natural flavour); acidity regulator: sodium gluconate, potassium chloride, potassium gluconate, magnesium oxide; corn bran; flavours (milk); vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), alpha-tocopherol acetate (vit. E), ergocalciferol (vit. D3), cyanocobalamin (vit. B12)); stabilizer: tricalcium phosphate.
Original Porridge Oats
Oat (gluten) (58.4%) (flakes, fibre); protein blend (soy protein, milk protein); vegetable oil preparation (refined soybean oil, glucose syrup, milk protein, stabilizer: pentasodium triphosphates E451, anticaking agent: silicon dioxide E551, natural flavour); acidity regulators: potassium citrate E332, magnesium oxide E530; stabiliser: magnesium phosphates E343; vitamin and mineral mix (L-ascorbic acid (vit. C), D-alpha-tocopheryl acetate (vit. E), nicotinamide (vit. B3), ferric pyrophosphate, D-calcium pantothenate (vit. B5), zinc oxide, sodium fluoride, manganese sulfate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), thiamin mononitrate (vit. B1), cooper carbonate, acetate (vit. A), pteroylmonoglutamic acid (vit.B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), sodium molybdate, chromium chloride, cholecalciferol (vit. D3), cyanocobalamin (vit. B12)); sweeteners: sucralose E955, acesulfame potassium E950.
Maple Syrup Pancakes
Wheat flour (gluten); protein blend (vegetable protein (soy), milk protein, egg white powder); vegetable fat preparation (soybean oil, maltodextrin, milk protein, emulsifier: soy lecithin, antioxidants: ascorbyle palmitate, alpha-tocopherol); acidity regulators: potassium gluconate, magnesium oxide; potassium chloride, calcium carbonate; organic maple syrup; polydextrose; flavours (milk); vitamin and mineral mix (dicalcium phosphate, L-ascorbic acid (Vit.C), ferric pyrophosphate, nicotinamide (Vit. B3), zinc oxide, alpha-tocopherol acetate (Vit. E), copper gluconate, sodium fluoride, calcium D-pantothenate (Vit. B5), manganese sulfate, pyriodoxine chlorhydrate (Vit. B6), riboflavin (Vit. B2), thiamine chlorhydrate (Vit. B1), retinol acetate (Vit. A), pteroylmonoglutamic acid (Vit. B9) , chromium chloride, potassium iodide, sodium selenite, phylloquinone (Vit. K1), D-biotine (Vit. B8), ergocalciferol (Vit. D2), cyanocobalamin (Vit. B12), potassium citrate); stabilizers: magnesium phosphate, tricalcium phosphate; baking powder (disodium diphosphate, sodium bicarbonate, matodextrine); colour: beta-carotene; antioxidant: tocopherol.
Cheese and Bacon Omelette
Protein blend (soy proteins, egg white powder); skim milk powder; maltodextrin; whole egg powder; vegetables oils preparation (soybean oil; maltodextrin; milk protein; emulsifier: soy lecithin; antioxidants: ascorbyle palmitate, alpha tocopherols); oligofructose (chicory root extract); flavours (milk, mustard); acidity regulators: potassium chloride, potassium citrate, magnesium oxide, calcium carbonate; vitamin and mineral mix (dicalcium phosphate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), DL-alpha-tocopheryl acetate (vit. E) ferric pyrophosphate, zinc oxide, D- pantothenate calcium (vit. B5), sodium fluoride, manganese sulfate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), copper gluconate, thiamin hydrochloride (vit. B1), retinyl acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, potassium citrate, D-biotin (vit. B8), chromium chloride, cholecalciferol (vit. D3), cyanocobalamin (vit. B12)); stabilisers: magnesium phosphate, tricalcium phosphate; thickener : sodium carboxymethylcellulose; cheese powder (milk) (0.5%); raising agent: sodium bicarbonate; emulsifiers: mono and diglycerides, soy lecithin; salt (salt, smoke flavour); colour: beta-carotene; salt; antioxidant: tocopherols.
Chocolate Caramel Muesli
Chocolate Caramel Flavoured Muesli Granola (vegetable protein crisps (soy protein, starch); whole grain rolled oats (gluten); sugar; brown cane sugar; sunflower oil; cocoa soy protein crisps (soy protein, cocoa (processed with alkali), starch); flavours; oligofructose (chicory root extract); fat reduced cocoa powder); vegetable oil preparation (refined soybean oil and sunflower oil, maltodextrin, milk protein, emulsifier: soy lecithin E322, antioxidants: ascorbyle palmitate E304, tocopherol E307); maltodextrin; oligofructose (chicory root extract); skim milk powder; flavours ; stabilisers: tricalcium phosphate E341, dipotassium phosphate E340, magnesium phosphate E343; vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), D-alpha-tocopheryl acetate (vit. E), ferric pyrophosphate, zinc oxide, D-pantothenate calcium (vit. B5), manganese sulfate, pyridoxine hydrochloride (vit. B6), copper gluconate, thiamin hydrochloride (vit. B1), riboflavin (vit. B2), retinyl acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D2), cyanocobalamin (vit. B12)); acidity regulators: magnesium oxide E530, potassium chloride E508, sodium citrate E331; antioxidant: tocopherol E306.
Allergens: See above in Bold