Mixed Berry Yoghurt with Muesli – 7 meals
Our mixed berry yoghurt with muesli is the perfect healthy breakfast choice for a satisfying and nourishing meal. Packed with 20+ vitamins and minerals, and providing a balanced mix of carbohydrates, protein, and fats to keep you satisfied and energised.
- 7x servings
- 1 sachet = 1 meal
- 20+ vitamins & minerals
- 16.1g of protein per serving
- High fibre
- Palm oil free
- Suitable for vegetarians
- Mix with water
Retail box is for illustration purposes only and you order will be supplied as single sachets
This product contains:
- 7x Mixed Berry Yoghurt with Muesli
£12.95
In stockProduct Information
Per 100g | Per Serving (52g) | |
---|---|---|
kcal | 388 | 201 |
kJ | 1629 | 846 |
Fat (g) | 11.0 | 5.7 |
Of which saturates (g) | 2.8 | 1.5 |
Of which mono-unsaturates (g) | 2.5 | 1.3 |
Of which polyunsaturates (g) | 4.8 | 2.5 |
Of which omega 3 (g) | 0.33 | 0.17 |
Of which linoleic acid (g) | 3.56 | 1.85 |
Carbohydrate (g) | 36.2 | 18.8 |
Of which sugars (g) | 14.3 | 7.4 |
Of which starch (g) | 21.9 | 11.4 |
Fibre (g) | 10.0 | 5.2 |
Protein (g) | 31.0 | 16.1 |
Salt (g) | 1.58 | 0.82 |
Per 100g | RDA % (Per 100g) | Per Serving (52g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 774 | 97 | 402 | 50 |
Vitamin D (μg) | 3.00 | 60 | 1.56 | 31 |
Vitamin E (mg TE) | 17.3 | 144 | 9.0 | 75 |
Vitamin K (μg) | 72.1 | 96 | 37.5 | 50 |
Vitamin C (mg) | 78.5 | 98 | 40.8 | 51 |
Thiamin (mg) | 1.16 | 105 | 0.60 | 55 |
Riboflavin (mg) | 1.60 | 114 | 0.83 | 59 |
Niacin (mg NE) | 15.8 | 99 | 8.2 | 51 |
Vitamin B6 (mg) | 1.50 | 107 | 0.78 | 56 |
Folate (μg) | 180 | 90 | 93.6 | 47 |
Vitamin B12 (μg) | 4.0 | 160 | 2.1 | 84 |
Biotin (μg) | 51.4 | 103 | 26.7 | 53 |
Pantothenic acid (mg) | 6.5 | 108 | 3.4 | 57 |
Calcium (mg) | 761 | 95 | 396 | 50 |
Phosphorus (mg) | 530 | 76 | 276 | 39 |
Potassium (mg) | 970 | 49 | 504 | 25 |
Iron (mg) | 14.9 | 106 | 7.75 | 55 |
Zinc (mg) | 7.00 | 70 | 3.64 | 36 |
Copper (mg) | 1.11 | 111 | 0.58 | 58 |
Iodine (μg) | 175 | 117 | 91 | 61 |
Selenium (μg) | 65.0 | 118 | 33.8 | 61 |
Magnesium (mg) | 228 | 61 | 118.6 | 32 |
Manganese (mg) | 2.04 | 102 | 1.06 | 53 |
Protein blend (milk protein, soy protein); skim milk powder; maltodextrin; vegetable oil preparation (refined soybean oil, milk protein, stabiliser: triphosphates E451, natural flavour); organic beet crisp (organic white rice flour, organic rice starch, organic sunflower virgin oil, organic dehydrated beetroot); inulin; oat flakes (gluten); vitamins & minerals mix (potassium, magnesium, calcium, iron, phosphore, zinc, sodium, fluoride, manganese, cooper, iodine, selenium, molybdenum, chromium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D, vit E, vit K); cheese powder (milk) (which of 75% Mascarpone); flavours; thickeners: guar gum E412, xanthan gum E415: raising agent: sodium carbonates E500; strawberry powder: colour: beetroot red E162.
Allergens: See above in Bold
1. Empty one sachet into a bowl.
2. Slowly add 140ml of cold water.
3. Mix until fully dissolved.